Education at Central Connecticut State University
What traits are you looking for in a school for Education, you may want to check out the program at Central Connecticut State University. We’ve gathered the following information to help you decide.
Central Connecticut State University sits in New Britain, CT.
Featured schools near , edit
Studying Online at Central Connecticut State University
Distance learning is available at Central Connecticut State University. Among 9,997 students, 379 (4%) studied exclusively online and 1,685 (17%) took at least some classes online.
Education Rankings at Central Connecticut State University
Use these rankings to compare Central Connecticut State University’s Education program against other schools offering the same major.
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Value | Connecticut | #2 of 19 |
| Best Schools (Quality) | Connecticut | #8 of 19 |
| Best Value | New England (Region) | #24 of 113 |
| Best Schools (Quality) | New England (Region) | #36 of 118 |
| Best Schools (Quality) | Nationwide | #342 of 1,611 |
| Best Value | Nationwide | #775 of 1,591 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Value | Connecticut | #2 of 19 |
| Best Schools (Quality) | Connecticut | #8 of 19 |
| Best Value | New England (Region) | #24 of 113 |
| Best Schools (Quality) | New England (Region) | #36 of 118 |
| Best Schools (Quality) | Nationwide | #342 of 1,611 |
| Best Value | Nationwide | #775 of 1,591 |
Earnings for Education Graduates from Central Connecticut State University
Students who complete Central Connecticut State University’s Education program report the following median earnings (per the U.S. Department of Education’s College Scorecard):
| Years After Graduation | Median Earnings |
|---|---|
| 1 year | $56,721 |
| 2 years | $63,020 |
| 3 years | $65,777 |
| 4 years | $71,943 |
| 5 years | $65,676 |
Is this above or below average for the school? At the four-year mark, Education graduates from Central Connecticut State University report median earnings of $71,943, compared with $68,811 for all Central Connecticut State University graduates — about 5% higher than the school-wide median.
Median Debt at Graduation
Typical debt at graduation for Education graduates from Central Connecticut State University is $27,000.
Best-Paid Careers for Education Graduates
Graduates of the Education program at Central Connecticut State University go on to a range of careers. Below are the top-paying careers for Education graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Education Administrators, Kindergarten through Secondary | $129,049 |
| Family and Consumer Sciences Teachers, Postsecondary | $99,604 |
| Kindergarten Teachers, Except Special Education | $99,352 |
| Education Teachers, Postsecondary | $98,329 |
| Teaching Assistants, Special Education | $96,801 |
| Education Administrators, All Other | $91,340 |
| Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | $89,337 |
| Career/Technical Education Teachers, Postsecondary | $86,398 |
| Special Education Teachers, All Other | $86,208 |
| Teachers and Instructors, All Other | $83,682 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.