Find Grad Schools

Study Area & Zipcode

Carnegie Mellon University

Find Schools Near

Carnegie Mellon University Graduate Programs

Carnegie Mellon University is a private not-for-profit institution situated in Pittsburgh, Pennsylvania. The city atmosphere of Pittsburgh makes it a great place for students who enjoy having lots of educational and entertainment options.

2,780 Master's Degrees
361 Doctor's Degrees

Where Is Carnegie Mellon University?

undefined

Contact details for Carnegie Mellon are given below.

Contact Details
Address: 5000 Forbes Avenue, Pittsburgh, PA 15213-3890
Phone: 412-268-2000
Website: www.cmu.edu

Carnegie Mellon University Graduate Student Diversity

8,125 Graduate Students
38% Women
16% Racial-Ethnic Minorities*

Gender Diversity

Of the 8,125 graduate students at Carnegie Mellon, 62% are male and 38% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of Carnegie Mellon University graduate students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 783
Black or African American 190
Hispanic or Latino 208
White 1,581
International Students 4,779
Other Races/Ethnicities 584

Geographic Diversity

Pennsylvania students aren't the only ones who study at Carnegie Mellon University. At this time, 45 states are represented by the student population at the school.

Over 102 countries are represented at Carnegie Mellon. The most popular countries sending students to the school are China, India, and South Korea.

Online Learning at Carnegie Mellon University

572 Took All Classes Online
3,246 Took At Least One Class Online
In 2022-2023, 3,246 students took at least one online class at the school.

The following chart shows how the online learning population at Carnegie Mellon has changed over the last few years.

undefined

Carnegie Mellon University Graduate Concentrations

The table below shows the number of awards for each concentration.

Major Graduate Certificate Master’s Doctor’s TOTAL
Computer Information Systems 1 667 53 721
Electrical Engineering 0 337 33 370
Management Sciences & Quantitative Methods 12 297 2 311
Information Technology 0 169 0 169
Mechanical Engineering 0 121 28 149
Computer Engineering 0 117 3 120
Computer Science 0 81 28 109
Public Policy 0 98 2 100
Robotics Engineering 0 63 23 86
Music 38 39 0 77
Biomedical Engineering 0 58 11 69
Chemical Engineering 0 35 30 65
Civil Engineering 0 57 6 63
Engineering-Related Fields 12 41 1 54
Arts & Media Management 0 53 0 53
Computational Science 0 52 0 52
Materials Sciences 0 30 17 47
Statistics 0 34 10 44
Computer Software & Applications 0 42 0 42
Computer Systems Networking 0 37 0 37
Health & Medical Administrative Services 0 34 0 34
Writing Studies 0 23 3 26
Biomathematics & Bioinformatics 0 18 6 24
English Literature (Other) 0 21 2 23
Human Computer Interaction 0 23 0 23
Other Engineering 0 22 0 22
Mathematics 0 16 6 22
Physics 0 8 14 22
General Engineering 0 8 13 21
General Engineering Technology 0 20 0 20
Public Administration 0 19 0 19
Drama & Theater Arts 0 19 0 19
Chemistry 0 7 11 18
Design & Applied Arts 0 11 4 15
Architectural Sciences & Technology 0 13 1 14
Economics 0 4 9 13
Philosophy 0 9 3 12
Drafting & Design Engineering Technology 0 9 0 9
Operations Research 0 1 8 9
International Relations & National Security 0 9 0 9
Engineering Science 0 8 0 8
Neurobiology & Neurosciences 0 1 6 7
Behavioral Science 0 5 2 7
Sustainability Science 0 7 0 7
Engineering Mechanics 0 3 3 6
Foreign Language, Literature & Linguistics (Other) 0 3 3 6
Data Analytics 0 6 0 6
Biological Engineering 0 5 0 5
Construction Engineering 0 3 1 4
Environmental Engineering 0 2 2 4
General Psychology 0 1 3 4
Fine & Studio Arts 0 4 0 4
General Biology 0 0 3 3
Management Information Systems 0 3 0 3
Linguistics & Comparative Literature 0 3 0 3
History 0 2 1 3
Applied Mathematics 0 0 3 3
General Architecture 0 0 2 2
Other Computer & Information Sciences 0 0 2 2
Other Psychology 0 0 2 2
Biochemistry, Biophysics & Molecular Biology 0 0 1 1
Manufacturing Engineering 0 1 0 1
Other Social Sciences 0 1 0 1
Environmental Design 0 0 0 0
Biological & Biomedical Sciences (Other) 0 0 0 0
Business Administration & Management 0 0 0 0
Business/Managerial Economics 0 0 0 0
Entrepreneurial Studies 0 0 0 0
Finance & Financial Management 0 0 0 0
Human Resource Management 0 0 0 0
International Business 0 0 0 0
Marketing 0 0 0 0
Journalism 0 0 0 0
Radio, Television & Digital Communication 0 0 0 0
Computer Programming 0 0 0 0
Multilingual Education 0 0 0 0
Electronics Engineering Technology 0 0 0 0
Nanotechnology 0 0 0 0
Engineering Physics 0 0 0 0
General English Literature 0 0 0 0
Area Studies 0 0 0 0
Ethnic Studies 0 0 0 0
Textile & Apparel Studies 0 0 0 0
Classical Languages & Literature 0 0 0 0
East Asian Languages 0 0 0 0
Germanic Languages 0 0 0 0
Romance Languages 0 0 0 0
Slavic, Baltic & Albanian Languages 0 0 0 0
Liberal Arts General Studies 0 0 0 0
Other Statistics 0 0 0 0
Biopsychology 0 0 0 0
Cognitive Science 0 0 0 0
International Studies 0 0 0 0
Medieval Studies 0 0 0 0
Other Multi/Interdisciplinary Studies 0 0 0 0
Science, Technology & Society 0 0 0 0
Systems Theory 0 0 0 0
Natural Resource Management 0 0 0 0
Natural Resources Conservation 0 0 0 0
Astronomy & Astrophysics 0 0 0 0
General Physical Sciences 0 0 0 0
Other Physical Science 0 0 0 0
Political Science & Government 0 0 0 0
Urban Studies 0 0 0 0
Film, Video & Photographic Arts 0 0 0 0
General Visual & Performing Arts 0 0 0 0
Other Visual Art 0 0 0 0
TOTAL 63 2,780 361 3,204

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Featured Schools

Find Graduate Schools Near You

Our free school finder matches students with accredited graduate schools across the U.S.