Education at Canisius University
If you plan to study Education, consider the program at Canisius University. Get started with the following essential facts.
Canisius University is in Buffalo, NY.
Featured schools near , edit
Online & Distance Learning at Canisius University
Many students take online classes at Canisius University. Among 2,451 students, 278 (11%) were enrolled entirely in distance education and 997 (41%) took at least some classes online.
Education Rankings at Canisius University
Rankings can help you compare Canisius University’s Education program against peer institutions.
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Value | New York | #41 of 89 |
| Best Schools (Quality) | New York | #73 of 90 |
| Best Value | Middle Atlantic (Region) | #107 of 246 |
| Best Schools (Quality) | Middle Atlantic (Region) | #183 of 247 |
| Best Schools (Quality) | Nationwide | #864 of 1,611 |
| Best Value | Nationwide | #963 of 1,591 |
Earnings for Education Graduates from Canisius University
Those who finish Canisius University’s Education program earn the following amounts (per the U.S. Department of Education’s College Scorecard):
| Years After Graduation | Median Earnings |
|---|---|
| 1 year | $45,800 |
| 2 years | $56,298 |
| 3 years | $46,820 |
| 4 years | $49,169 |
| 5 years | $54,596 |
How do these earnings stack up against the rest of the school? Four years after graduating, Education graduates from Canisius University take home a median $49,169, compared with $51,722 for all Canisius University graduates — about 5% lower than the school-wide median.
Best-Paid Careers for Education Graduates
Those who complete Education program at Canisius University work across a variety of fields. The table below ranks the top-paying careers for Education graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Education Administrators, Kindergarten through Secondary | $129,049 |
| Family and Consumer Sciences Teachers, Postsecondary | $99,604 |
| Kindergarten Teachers, Except Special Education | $99,352 |
| Education Teachers, Postsecondary | $98,329 |
| Teaching Assistants, Special Education | $96,801 |
| Education Administrators, All Other | $91,340 |
| Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | $89,337 |
| Career/Technical Education Teachers, Postsecondary | $86,398 |
| Special Education Teachers, All Other | $86,208 |
| Teachers and Instructors, All Other | $83,682 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.