Education at Brown University
If you are interested in studying Education, you may want to check out the program at Brown University. Get started with the following essential facts.
Brown University is in Providence, RI.
Featured schools near , edit
Online & Distance Learning at Brown University
Many students take online classes at Brown University. Among 11,956 students, 758 (6%) studied exclusively online and 238 (2%) took at least some classes online.
Education Rankings at Brown University
These rankings give you a sense of how Brown University’s Education program against peer institutions.
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Rhode Island | #2 of 9 |
| Best Value | Rhode Island | #4 of 9 |
| Best Schools (Quality) | New England (Region) | #8 of 118 |
| Best Value | New England (Region) | #64 of 113 |
| Best Schools (Quality) | Nationwide | #95 of 1,611 |
| Best Value | Nationwide | #1357 of 1,591 |
Earnings for Education Graduates from Brown University
Those who finish Brown University’s Education program earn the following amounts (per the U.S. Department of Education’s College Scorecard):
| Years After Graduation | Median Earnings |
|---|---|
| 1 year | $53,868 |
| 2 years | $40,958 |
| 3 years | $54,661 |
| 4 years | $62,475 |
| 5 years | $73,875 |
How do these earnings stack up against the rest of the school? Four years out, Education graduates from Brown University report median earnings of $62,475, compared with $105,517 for all Brown University graduates — about 41% lower than the school-wide median.
Highest-Paying Careers for Education Graduates
Graduates of the Education program at Brown University work across a variety of fields. Here are the best-paid careers for Education majors, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Education Administrators, Kindergarten through Secondary | $129,049 |
| Family and Consumer Sciences Teachers, Postsecondary | $99,604 |
| Kindergarten Teachers, Except Special Education | $99,352 |
| Education Teachers, Postsecondary | $98,329 |
| Teaching Assistants, Special Education | $96,801 |
| Education Administrators, All Other | $91,340 |
| Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | $89,337 |
| Career/Technical Education Teachers, Postsecondary | $86,398 |
| Special Education Teachers, All Other | $86,208 |
| Teachers and Instructors, All Other | $83,682 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.