Find Grad Schools

Study Area & Zipcode

Brown University

Find Schools Near

Brown University Graduate Programs

Brown University is a private not-for-profit institution located in Providence, Rhode Island. The location of the school is great for students who enjoy the amenities of city life.

876 Master's Degrees
437 Doctor's Degrees

Where Is Brown University?

undefined

Contact details for Brown are given below.

Contact Details
Address: One Prospect Street, Providence, RI 02912
Phone: 401-863-1000
Website: www.brown.edu

Brown University Graduate Student Diversity

3,347 Graduate Students
50% Women
31% Racial-Ethnic Minorities*

Gender Diversity

Of the 3,347 graduate students at Brown, 50% are male and 50% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of Brown University graduate students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 355
Black or African American 246
Hispanic or Latino 278
White 1,092
International Students 1,087
Other Races/Ethnicities 289

Geographic Diversity

Rhode Island students aren't the only ones who study at Brown University. At this time, 49 states are represented by the student population at the school.

Over 117 countries are represented at Brown. The most popular countries sending students to the school are China, India, and Canada.

Online Learning at Brown University

207 Took All Classes Online
588 Took At Least One Class Online
In 2022-2023, 588 students took at least one online class at the school.

The following chart shows how the online learning population at Brown has changed over the last few years.

undefined

The following table shows the 1-year growth rate of Brown majors that offer at least one online course. This table only includes majors with positive growth.

Major 1-Year Growth Rate
Computer & Information Sciences 13%

Brown University Graduate Concentrations

The table below shows the number of awards for each concentration.

Major Graduate Certificate Master’s Doctor’s TOTAL
Medicine 0 0 148 148
Computer Science 0 102 9 111
General Engineering 0 76 23 99
Public Health 0 92 4 96
Public Policy 0 93 0 93
Physics 0 35 18 53
Business Administration & Management 0 51 0 51
Biomedical Engineering 0 29 13 42
Biotechnology 0 38 3 41
Medical Science 1 40 0 41
Area Studies 0 27 12 39
Mathematics & Computer Science 0 36 0 36
Science, Technology & Society 0 34 0 34
Teacher Education Subject Specific 0 25 0 25
Sociology 0 10 14 24
Geological & Earth Sciences 0 8 15 23
Chemistry 0 6 16 22
Economics 0 7 15 22
Biomathematics & Bioinformatics 0 13 8 21
Drama & Theater Arts 0 16 2 18
Cell Biology & Anatomical Sciences 0 1 16 17
Industrial Engineering 0 17 0 17
Political Science & Government 0 7 10 17
Educational Administration 0 16 0 16
Applied Mathematics 0 5 11 16
Ecology, Evolution & Systematics Biology 0 4 11 15
Anthropology 0 10 5 15
Neurobiology & Neurosciences 0 4 10 14
Historic Preservation 0 14 0 14
Mathematics 0 7 5 12
Physiology & Pathology Sciences 0 2 9 11
General English Literature 0 6 5 11
History 0 3 8 11
Behavioral Science 0 11 0 11
Writing Studies 0 10 0 10
Cognitive Science 0 1 7 8
Religious Studies 0 3 5 8
Fine & Studio Arts 0 3 4 7
Music 0 4 3 7
Linguistics & Comparative Literature 0 3 2 5
Romance Languages 0 2 3 5
Health Sciences & Services 0 0 5 5
Communication & Media Studies 0 0 4 4
Pharmacology & Toxicology 0 0 3 3
Ethnic Studies 0 0 3 3
Classical & Ancient Studies 0 1 2 3
Philosophy 0 0 3 3
Archeology 0 1 2 3
Information Technology 0 2 0 2
Interdisciplinary Studies 0 1 0 1
Child Development & Psychology 0 0 1 1
General Architecture 0 0 0 0
Biochemistry, Biophysics & Molecular Biology 0 0 0 0
General Biology 0 0 0 0
Molecular Medicine 0 0 0 0
Entrepreneurial Studies 0 0 0 0
Human Resource Management 0 0 0 0
Computer Information Systems 0 0 0 0
General Education 0 0 0 0
Multilingual Education 0 0 0 0
Teacher Education Grade Specific 0 0 0 0
Engineering Physics 0 0 0 0
Other Engineering 0 0 0 0
Classical Languages & Literature 0 0 0 0
Statistics 0 0 0 0
Data Science 0 0 0 0
Human Biology 0 0 0 0
Medieval Studies 0 0 0 0
Museum Studies 0 0 0 0
Other Multi/Interdisciplinary Studies 0 0 0 0
Natural Resources Conservation 0 0 0 0
Astronomy & Astrophysics 0 0 0 0
Security Science and Technology 0 0 0 0
General Psychology 0 0 0 0
General Social Sciences 0 0 0 0
International Relations & National Security 0 0 0 0
Other Social Sciences 0 0 0 0
Urban Studies 0 0 0 0
TOTAL 1 876 437 1,314

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Featured Schools

Find Graduate Schools Near You

Our free school finder matches students with accredited graduate schools across the U.S.