Education at Boston University
What traits are you looking for in a school for Education, you may want to check out the program at Boston University. We’ve gathered the following information to help you decide.
Boston University sits in Boston, MA.
Featured schools near , edit
Online Class Availability at Boston University
Many students take online classes at Boston University. Of 37,737 students, 5,423 (14%) were enrolled entirely in distance education and 1,354 (4%) took at least some classes online.
Education Rankings at Boston University
These rankings give you a sense of how Boston University’s Education program against peer institutions.
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Massachusetts | #4 of 54 |
| Best Schools (Quality) | New England (Region) | #5 of 118 |
| Best Value | Massachusetts | #30 of 51 |
| Best Value | New England (Region) | #66 of 113 |
| Best Schools (Quality) | Nationwide | #72 of 1,611 |
| Best Value | Nationwide | #1372 of 1,591 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Massachusetts | #4 of 54 |
| Best Schools (Quality) | New England (Region) | #5 of 118 |
| Best Value | Massachusetts | #30 of 51 |
| Best Value | New England (Region) | #66 of 113 |
| Best Schools (Quality) | Nationwide | #72 of 1,611 |
| Best Value | Nationwide | #1372 of 1,591 |
Earnings for Education Graduates from Boston University
Those who finish Boston University’s Education program earn the following amounts (per the U.S. Department of Education’s College Scorecard):
| Years After Graduation | Median Earnings |
|---|---|
| 1 year | $49,037 |
| 2 years | $53,487 |
| 3 years | $58,569 |
| 4 years | $68,037 |
| 5 years | $65,624 |
How do these earnings stack up against the rest of the school? Four years out, Education graduates from Boston University take home a median $68,037, compared with $86,455 for all Boston University graduates — about 21% lower than the school-wide median.
Median Debt at Graduation
The median debt for Education graduates from Boston University is $26,531.
Best-Paid Careers for Education Graduates
Those who complete Education program at Boston University pursue many career paths. Here are the top-paying careers for Education graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Education Administrators, Kindergarten through Secondary | $129,049 |
| Family and Consumer Sciences Teachers, Postsecondary | $99,604 |
| Kindergarten Teachers, Except Special Education | $99,352 |
| Education Teachers, Postsecondary | $98,329 |
| Teaching Assistants, Special Education | $96,801 |
| Education Administrators, All Other | $91,340 |
| Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | $89,337 |
| Career/Technical Education Teachers, Postsecondary | $86,398 |
| Special Education Teachers, All Other | $86,208 |
| Teachers and Instructors, All Other | $83,682 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.