Find Grad Schools

Study Area & Zipcode

Boston University

Find Schools Near

Boston University Graduate Programs

Boston University is a private not-for-profit institution located in Boston, Massachusetts. Boston is a great location for students who prefer city over country life.

5,731 Master's Degrees
1,151 Doctor's Degrees

Where Is Boston University?

undefined

Contact details for Boston U are given below.

Contact Details
Address: One Silber Way, Boston, MA 02215
Phone: 617-353-2000
Website: www.bu.edu

Boston University Graduate Student Diversity

17,875 Graduate Students
57% Women
24% Racial-Ethnic Minorities*

Gender Diversity

Of the 17,875 graduate students at Boston U, 43% are male and 57% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of Boston University graduate students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 1,801
Black or African American 776
Hispanic or Latino 1,346
White 7,095
International Students 5,539
Other Races/Ethnicities 1,318

Geographic Diversity

Massachusetts students aren't the only ones who study at Boston University. At this time, 49 states are represented by the student population at the school.

Over 138 countries are represented at Boston U. The most popular countries sending students to the school are China, India, and South Korea.

Online Learning at Boston University

4,044 Took All Classes Online
5,257 Took At Least One Class Online
In 2022-2023, 5,257 students took at least one online class at the school.

The following chart shows how the online learning population at Boston U has changed over the last few years.

undefined

Boston University Graduate Concentrations

The table below shows the number of awards for each concentration.

Major Graduate Certificate Master’s Doctor’s TOTAL
Business Administration & Management 0 504 0 504
Management Sciences & Quantitative Methods 0 413 0 413
Public Health 0 316 3 319
Social Work 0 303 3 306
Legal Research 0 279 0 279
Law 0 0 229 229
Information Science 0 225 0 225
Finance & Financial Management 0 216 0 216
Teacher Education Subject Specific 6 178 21 205
Dentistry 0 0 194 194
Ecology, Evolution & Systematics Biology 0 170 13 183
Biological & Biomedical Sciences (Other) 0 168 0 168
Medicine 0 0 164 164
Economics 0 129 34 163
Computer Science 0 126 14 140
Marketing 0 137 0 137
Rehabilitation & Therapeutic Professions 0 0 128 128
Criminal Justice & Corrections 0 128 0 128
Public Relations & Advertising 0 127 0 127
Computer Software & Applications 0 114 0 114
Data Processing 0 105 0 105
Advanced Dentistry & Oral Sciences 61 25 16 102
Electrical Engineering 0 81 20 101
Curriculum & Instruction 0 94 6 100
Applied Mathematics 0 86 6 92
Biomathematics & Bioinformatics 0 80 11 91
Theological & Ministerial Studies 0 68 18 86
Music 11 56 19 86
Biomedical Engineering 0 60 24 84
Health & Medical Administrative Services 0 76 1 77
Radio, Television & Digital Communication 0 74 2 76
Mechanical Engineering 0 57 16 73
Educational Administration 2 65 2 69
Hospitality Management 0 68 0 68
General Psychology 0 58 7 65
Other Business, Management & Marketing 0 50 12 62
Statistics 0 55 5 60
Communication & Media Studies 0 58 0 58
Clinical, Counseling & Applied Psychology 0 52 2 54
Communication Sciences 0 50 3 53
International Relations & National Security 0 46 0 46
General Biology 0 35 10 45
Materials Engineering 0 32 7 39
Journalism 0 38 0 38
Health/Medical Prep Programs 0 38 0 38
Systems Theory 0 38 0 38
Fine & Studio Arts 0 32 5 37
Nutrition Science 0 36 0 36
Cell Biology & Anatomical Sciences 0 13 21 34
Special Education 0 31 2 33
Chemistry 0 13 20 33
Computer Information Systems 0 30 0 30
Other Health Professions 0 30 0 30
Arts & Media Management 0 30 0 30
Security Science and Technology 0 26 0 26
Systems Engineering 0 17 5 22
Physiology & Pathology Sciences 0 20 1 21
Student Counseling 0 21 0 21
Teaching English or French 0 20 0 20
Linguistics & Comparative Literature 0 20 0 20
Physics 0 12 8 20
Teacher Education Grade Specific 0 19 0 19
Biotechnology 0 18 0 18
Robotics Engineering 0 18 0 18
Human Development & Family Studies 0 18 0 18
Allied Health Professions 0 18 0 18
General English Literature 0 12 5 17
Writing Studies 0 17 0 17
Mathematics 0 10 7 17
Design & Applied Arts 0 17 0 17
Drama & Theater Arts 2 15 0 17
Neurobiology & Neurosciences 0 0 16 16
Insurance 0 16 0 16
Culinary Arts 0 14 0 14
Anthropology 0 10 4 14
Manufacturing Engineering 0 13 0 13
Political Science & Government 0 10 3 13
Other Public Administration 0 4 9 13
Computer Engineering 0 5 7 12
Urban & Regional Planning 0 11 0 11
Mental & Social Health Services 0 11 0 11
Urban Studies 0 10 0 10
Astronomy & Astrophysics 0 5 3 8
Area Studies 0 1 6 7
Romance Languages 0 4 3 7
History 0 3 3 6
Religious Studies 0 2 4 6
English Literature (Other) 0 0 5 5
Philosophy 0 1 4 5
Geological & Earth Sciences 0 1 4 5
Archeology 0 5 0 5
Sociology 0 0 5 5
Pharmacology & Toxicology 0 0 4 4
Public Policy 0 4 0 4
Biochemistry, Biophysics & Molecular Biology 0 0 3 3
Historic Preservation 0 3 0 3
Medical Science 0 2 0 2
Geography & Cartography 0 0 2 2
Sacred Music 0 2 0 2
Microbiological Sciences & Immunology 0 0 1 1
Taxation 0 1 0 1
General Education 0 0 1 1
Ethnic Studies 0 1 0 1
Bioethics/Medical Ethics 0 1 0 1
Architectural History 0 0 0 0
Genetics 0 0 0 0
Molecular Medicine 0 0 0 0
Entrepreneurial Studies 0 0 0 0
Human Resource Management 0 0 0 0
Computer Systems Networking 0 0 0 0
Information Technology 0 0 0 0
Other Computer & Information Sciences 0 0 0 0
Educational Assessment 0 0 0 0
Instructional Media Design 0 0 0 0
Multilingual Education 0 0 0 0
Other Education 0 0 0 0
Computer Engineering Technology 0 0 0 0
Engineering Physics 0 0 0 0
General Engineering 0 0 0 0
Other Engineering 0 0 0 0
Classical Languages & Literature 0 0 0 0
East Asian Languages 0 0 0 0
Germanic Languages 0 0 0 0
Middle Eastern Semitic Languages 0 0 0 0
Slavic, Baltic & Albanian Languages 0 0 0 0
Clinical/Medical Laboratory Science 0 0 0 0
Health Sciences & Services 0 0 0 0
Medical Illustration & Informatics 0 0 0 0
Legal Professions (Other) 0 0 0 0
Other Statistics 0 0 0 0
Classical & Ancient Studies 0 0 0 0
Mathematical Economics 0 0 0 0
Other Multi/Interdisciplinary Studies 0 0 0 0
Natural Resources Conservation 0 0 0 0
Child Development & Psychology 0 0 0 0
General Social Sciences 0 0 0 0
Other Social Sciences 0 0 0 0
Public Administration 0 0 0 0
Biblical Studies 0 0 0 0
Theology & Religious Vocations (Other) 0 0 0 0
Film, Video & Photographic Arts 0 0 0 0
General Visual & Performing Arts 0 0 0 0
Other Visual Art 0 0 0 0
TOTAL 82 5,731 1,151 6,964

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Featured Schools

Find Graduate Schools Near You

Our free school finder matches students with accredited graduate schools across the U.S.