Find Affordable College Courses

What Do You Want to Study?

Boise State University

Boise State University Graduate Programs

Boise State University is a public institution located in Boise, Idaho. Boise is a great location for students who prefer city over country life.

1,028 Master's Degrees
60 Doctor's Degrees

Where Is Boise State University?

undefined

Contact details for Boise State are given below.

Contact Details
Address: 1910 University Dr, Boise, ID 83725
Phone: 208-426-1000
Website: www.boisestate.edu

Boise State University Graduate Student Diversity

3,306 Graduate Students
64% Women
14% Racial-Ethnic Minorities*

Gender Diversity

Of the 3,306 graduate students at Boise State, 36% are male and 64% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of Boise State University graduate students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 84
Black or African American 83
Hispanic or Latino 214
White 2,458
International Students 161
Other Races/Ethnicities 306

Geographic Diversity

Idaho students aren't the only ones who study at Boise State University. At this time, 36 states are represented by the student population at the school.

Over 71 countries are represented at Boise State. The most popular countries sending students to the school are Kuwait, Saudi Arabia, and South Korea.

Boise State University Graduate Concentrations

The table below shows the number of awards for each concentration.

Major Graduate Certificate Master’s Doctor’s TOTAL
Social Work 0 255 0 255
Business Administration & Management 1 190 0 191
Human Resource Management 37 51 0 88
Accounting 0 57 0 57
Teacher Education Subject Specific 35 13 0 48
Instructional Media Design 8 30 9 47
Curriculum & Instruction 0 35 7 42
Teacher Education Grade Specific 1 32 0 33
Educational Administration 13 19 0 32
Public Administration 7 25 0 32
Special Education 12 17 0 29
Allied Health Professions 0 27 0 27
Nursing 1 18 7 26
Computer Science 0 18 7 25
Student Counseling 0 23 0 23
Public Health 5 16 0 21
Biochemistry, Biophysics & Molecular Biology 0 14 6 20
Writing Studies 1 19 0 20
Health & Physical Education 0 18 0 18
Geological & Earth Sciences 0 8 7 15
Security Science and Technology 3 10 0 13
Materials Engineering 0 7 5 12
Mathematics 0 12 0 12
General Biology 0 11 0 11
Electrical and Computer Engineering. 0 8 3 11
Mental & Social Health Services 0 10 0 10
Physiology & Pathology Sciences 0 8 0 8
Multilingual Education 4 4 0 8
Mechanical Engineering 0 8 0 8
Economics 1 7 0 8
Civil Engineering 0 7 0 7
Literature 0 6 0 6
Chemistry 0 6 0 6
Criminal Justice & Corrections 0 6 0 6
Political Science & Government 0 6 0 6
Dispute Resolution 5 0 0 5
Anthropology 0 5 0 5
Geography & Cartography 5 0 0 5
Public Policy 0 0 5 5
Ecology, Evolution & Systematics Biology 0 0 4 4
Educational Assessment 0 4 0 4
Human Computer Interaction 4 0 0 4
Other Multi/Interdisciplinary Studies 0 4 0 4
Music 0 4 0 4
History 0 3 0 3
Zoology 0 2 0 2
Communication & Media Studies 0 2 0 2
Information Technology 0 2 0 2
Natural Resources Conservation 2 0 0 2
Design & Applied Arts 0 1 0 1
Urban & Regional Planning 0 0 0 0
Business/Managerial Economics 0 0 0 0
Construction Management 0 0 0 0
Entrepreneurial Studies 0 0 0 0
Finance & Financial Management 0 0 0 0
General Business/Commerce 0 0 0 0
Hospitality Management 0 0 0 0
International Business 0 0 0 0
Marketing 0 0 0 0
Public Relations & Advertising 0 0 0 0
Computer Information Systems 0 0 0 0
General Education 0 0 0 0
Electronics Engineering Technology 0 0 0 0
Industrial Production Technology 0 0 0 0
Nuclear Engineering Technology 0 0 0 0
Biomedical Engineering 0 0 0 0
Computer Engineering 0 0 0 0
Electrical Engineering 0 0 0 0
General Engineering 0 0 0 0
Area Studies 0 0 0 0
Ethnic Studies 0 0 0 0
American Sign Language 0 0 0 0
Classical Languages & Literature 0 0 0 0
East Asian Languages 0 0 0 0
Foreign Language, Literature & Linguistics (Other) 0 0 0 0
Germanic Languages 0 0 0 0
Linguistics & Comparative Literature 0 0 0 0
Middle Eastern Semitic Languages 0 0 0 0
Romance Languages 0 0 0 0
Health & Medical Administrative Services 0 0 0 0
Health/Medical Prep Programs 0 0 0 0
Health Sciences & Services 0 0 0 0
Other Health Professions 0 0 0 0
Liberal Arts General Studies 0 0 0 0
Applied Mathematics 0 0 0 0
Data Analytics 0 0 0 0
Data Science 0 0 0 0
Digital Humanities and Textual Studies 0 0 0 0
Interdisciplinary Studies 0 0 0 0
International Studies 0 0 0 0
Natural Resource Management 0 0 0 0
Philosophy 0 0 0 0
Physics 0 0 0 0
General Psychology 0 0 0 0
General Social Sciences 0 0 0 0
Sociology 0 0 0 0
Urban Studies 0 0 0 0
Other Public Administration 0 0 0 0
Drama & Theater Arts 0 0 0 0
Film, Video & Photographic Arts 0 0 0 0
Fine & Studio Arts 0 0 0 0
TOTAL 145 1,028 60 1,233

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Graduate Schools Near You

Our free school finder matches students with accredited graduate schools across the U.S.