Find Affordable College Courses

What Do You Want to Study?

Azusa Pacific University

Azusa Pacific University Graduate Programs

Located in Azusa, California, Azusa Pacific University is a private not-for-profit institution. The suburban atmosphere of Azusa makes it a great place for students who want the amenities of city life without actually living in the middle of a constant hustle and bustle.

1,148 Master's Degrees
169 Doctor's Degrees

Where Is Azusa Pacific University?

undefined

Contact details for Azusa Pacific are given below.

Contact Details
Address: 901 E Alosta, Azusa, CA 91702-7000
Phone: 626-969-3434
Website: www.apu.edu

Azusa Pacific University Graduate Student Diversity

4,508 Graduate Students
73% Women
59% Racial-Ethnic Minorities*

Gender Diversity

Of the 4,508 graduate students at Azusa Pacific, 27% are male and 73% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of Azusa Pacific University graduate students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 653
Black or African American 349
Hispanic or Latino 1,464
White 1,250
International Students 155
Other Races/Ethnicities 637

Geographic Diversity

California students aren't the only ones who study at Azusa Pacific University. At this time, 32 states are represented by the student population at the school.

Over 56 countries are represented at Azusa Pacific. The most popular countries sending students to the school are China, South Korea, and Taiwan.

Azusa Pacific University Graduate Concentrations

The table below shows the number of awards for each concentration.

Major Graduate Certificate Master’s Doctor’s TOTAL
Nursing 0 237 14 251
Other Psychology 0 133 33 166
Social Work 0 112 0 112
Clinical, Counseling & Applied Psychology 35 62 0 97
Teacher Education Grade Specific 0 95 0 95
Business Administration & Management 0 92 0 92
General Education 0 58 25 83
Student Counseling 0 72 0 72
Rehabilitation & Therapeutic Professions 0 0 69 69
Teacher Education Subject Specific 0 44 0 44
General Psychology 0 35 0 35
Theological & Ministerial Studies 0 28 0 28
Educational Administration 0 0 22 22
Other Social Sciences 0 20 0 20
Human Resource Management 0 19 0 19
Fine & Studio Arts 0 19 0 19
Public Health 0 16 0 16
Statistics 0 14 0 14
Public Administration 0 13 0 13
Music 0 13 0 13
Teaching English or French 0 12 0 12
Religious Education 0 6 6 12
General English Literature 0 10 0 10
Biotechnology 0 9 0 9
Instructional Media Design 0 8 0 8
Child Development & Psychology 0 7 0 7
Allied Health Professions 0 6 0 6
Human Computer Interaction 0 3 0 3
Accounting 0 2 0 2
Drama & Theater Arts 0 2 0 2
Public Relations & Advertising 0 1 0 1
Biochemistry, Biophysics & Molecular Biology 0 0 0 0
General Biology 0 0 0 0
Biological & Biomedical Sciences (Other) 0 0 0 0
Physiology & Pathology Sciences 0 0 0 0
Business/Managerial Economics 0 0 0 0
Entrepreneurial Studies 0 0 0 0
General Business/Commerce 0 0 0 0
International Business 0 0 0 0
Marketing 0 0 0 0
Management Information Systems 0 0 0 0
Communication & Media Studies 0 0 0 0
Journalism 0 0 0 0
Radio, Television & Digital Communication 0 0 0 0
Graphic Communications 0 0 0 0
Computer Information Systems 0 0 0 0
Computer Science 0 0 0 0
Information Technology 0 0 0 0
General Engineering 0 0 0 0
Area Studies 0 0 0 0
Food, Nutrition & Related Services 0 0 0 0
Romance Languages 0 0 0 0
Health Sciences & Services 0 0 0 0
Other Health Professions 0 0 0 0
History 0 0 0 0
Liberal Arts General Studies 0 0 0 0
Applied Mathematics 0 0 0 0
Mathematics 0 0 0 0
Biological & Physical Science 0 0 0 0
Interdisciplinary Studies 0 0 0 0
Other Multi/Interdisciplinary Studies 0 0 0 0
Health & Physical Education 0 0 0 0
Philosophy 0 0 0 0
Religious Studies 0 0 0 0
Chemistry 0 0 0 0
Other Physical Science 0 0 0 0
Physics 0 0 0 0
Criminal Justice & Corrections 0 0 0 0
Criminology 0 0 0 0
Economics 0 0 0 0
General Social Sciences 0 0 0 0
International Relations & National Security 0 0 0 0
Political Science & Government 0 0 0 0
Sociology 0 0 0 0
Biblical Studies 0 0 0 0
Theology & Religious Vocations (Other) 0 0 0 0
Pastoral Counseling & Specialized Ministries 0 0 0 0
Sacred Music 0 0 0 0
Design & Applied Arts 0 0 0 0
Film, Video & Photographic Arts 0 0 0 0
General Visual & Performing Arts 0 0 0 0
TOTAL 35 1,148 169 1,352

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Graduate Schools Near You

Our free school finder matches students with accredited graduate schools across the U.S.