Wisconsin Graduate Schools
Wisconsin ranked #27 in the nation for graduate degrees with 13,661 students receiving a diploma in 2019. The average in-state tuition for the state is $12,903, while the average out-of-state tuition for graduate students is $15,908. This cost can vary greatly from school to school.
Featured schools near , edit
Most Popular Graduate Schools in Wisconsin
Learn more about the most popular graduate schools in the state below:
In 2019, Wisconsin handed out 4,162 graduate degrees. This makes it the #1 most popular school in the state in this category. The table below lists the tuition and fees for the school, based on the most recent data available.
Average Tuition and Fees for University of Wisconsin - Madison
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $10,728 | $24,054 |
Avg. Required Fees for Full-Time Grad Students | $1,452 | $1,452 |
Part-Time per Credit Hour Tuition for Grad Students | $670 | $1,503 |
Out of the 44 schools in the state that offer graduate programs, University of Wisconsin - Milwaukee ranked #2 in terms of popularity with 1,520 graduate degrees handed out in 2019. The table below lists the tuition and fees for the school, based on the most recent data available.
Average Tuition and Fees for University of Wisconsin - Milwaukee
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $10,543 | $23,775 |
Avg. Required Fees for Full-Time Grad Students | $1,507 | $1,507 |
Part-Time per Credit Hour Tuition for Grad Students | $659 | $1,486 |
Marquette University was ranked the #3 most popular graduate school in the state in 2019. All in all, 1,086 graduate degrees were handed out that year. The following table gives a breakdown of the tuition costs to attend the school. This is based on the most recent data available.
Average Tuition and Fees for Marquette University
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $21,060 | $21,060 |
Avg. Required Fees for Full-Time Grad Students | $0 | $0 |
Part-Time per Credit Hour Tuition for Grad Students | $1,170 | $1,170 |
Concordia University - Wisconsin was ranked the #4 most popular graduate school in the state in 2019. All in all, 809 graduate degrees were handed out that year. The following table gives a breakdown of the tuition costs to attend the school. This is based on the most recent data available.
Average Tuition and Fees for Concordia University - Wisconsin
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $11,052 | $11,052 |
Avg. Required Fees for Full-Time Grad Students | $120 | $120 |
Part-Time per Credit Hour Tuition for Grad Students | $614 | $614 |
Viterbo handed out 503 graduate degrees in 2019, making it the #5 most popular graduate school in the state. The table below lists the tuition and fees for the school, based on the most recent data available.
Average Tuition and Fees for Viterbo University
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $8,864 | $8,864 |
Avg. Required Fees for Full-Time Grad Students | $0 | $0 |
Part-Time per Credit Hour Tuition for Grad Students | $554 | $554 |
In 2019, UW - Whitewater handed out 498 graduate degrees. This makes it the #6 most popular school in the state in this category. These are the average costs for students attending the school, based on recent data.
Average Tuition and Fees for University of Wisconsin - Whitewater
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $8,108 | $17,797 |
Avg. Required Fees for Full-Time Grad Students | $1,010 | $1,010 |
Part-Time per Credit Hour Tuition for Grad Students | $450 | $989 |
University of Wisconsin - Oshkosh was ranked the #7 most popular graduate school in the state in 2019. All in all, 496 graduate degrees were handed out that year. These are the average costs for students attending the school, based on recent data.
Average Tuition and Fees for University of Wisconsin - Oshkosh
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $7,793 | $17,107 |
Avg. Required Fees for Full-Time Grad Students | $1,234 | $1,234 |
Part-Time per Credit Hour Tuition for Grad Students | $433 | $950 |
UW - La Crosse handed out 379 graduate degrees in 2019, making it the #8 most popular graduate school in the state. The following table gives a breakdown of the tuition costs to attend the school. This is based on the most recent data available.
Average Tuition and Fees for University of Wisconsin - La Crosse
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $8,651 | $18,637 |
Avg. Required Fees for Full-Time Grad Students | $1,368 | $1,368 |
Part-Time per Credit Hour Tuition for Grad Students | $481 | $1,035 |
Medical College of Wisconsin was ranked the #9 most popular graduate school in the state in 2019. All in all, 330 graduate degrees were handed out that year. The following table gives a breakdown of the tuition costs to attend the school. This is based on the most recent data available.
Average Tuition and Fees for Medical College of Wisconsin
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $30,000 | $30,000 |
Avg. Required Fees for Full-Time Grad Students | $150 | $150 |
Part-Time per Credit Hour Tuition for Grad Students | $1,250 | $1,250 |
University of Wisconsin - Stout was ranked the #10 most popular graduate school in the state in 2019. All in all, 316 graduate degrees were handed out that year. These are the average costs for students attending the school, based on recent data.
Average Tuition and Fees for University of Wisconsin - Stout
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $7,155 | $15,465 |
Avg. Required Fees for Full-Time Grad Students | $1,365 | $1,365 |
Part-Time per Credit Hour Tuition for Grad Students | $473 | $935 |
In 2019, Cardinal Stritch handed out 297 graduate degrees. This makes it the #11 most popular school in the state in this category. These are the average costs for students attending the school, based on recent data.
Average Tuition and Fees for Cardinal Stritch University
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $10,880 | $10,880 |
Avg. Required Fees for Full-Time Grad Students | $0 | $0 |
Part-Time per Credit Hour Tuition for Grad Students | $680 | $680 |
University of Wisconsin - Platteville was ranked the #12 most popular graduate school in the state in 2019. All in all, 256 graduate degrees were handed out that year. The table below lists the tuition and fees for the school, based on the most recent data available.
Average Tuition and Fees for University of Wisconsin - Platteville
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $7,640 | $16,771 |
Avg. Required Fees for Full-Time Grad Students | $1,205 | $1,205 |
Part-Time per Credit Hour Tuition for Grad Students | $424 | $932 |
Out of the 44 schools in the state that offer graduate programs, UW - Eau Claire ranked #13 in terms of popularity with 249 graduate degrees handed out in 2019. The following table gives a breakdown of the tuition costs to attend the school. This is based on the most recent data available.
Average Tuition and Fees for University of Wisconsin - Eau Claire
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $8,027 | $18,061 |
Avg. Required Fees for Full-Time Grad Students | $1,479 | $1,479 |
Part-Time per Credit Hour Tuition for Grad Students | $446 | $1,003 |
Alverno College was ranked the #14 most popular graduate school in the state in 2019. All in all, 246 graduate degrees were handed out that year. These are the average costs for students attending the school, based on recent data.
Average Tuition and Fees for Alverno College
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $9,971 | $9,971 |
Avg. Required Fees for Full-Time Grad Students | $800 | $800 |
Part-Time per Credit Hour Tuition for Grad Students | $831 | $831 |
Carroll U handed out 243 graduate degrees in 2019, making it the #15 most popular graduate school in the state. These are the average costs for students attending the school, based on recent data.
Average Tuition and Fees for Carroll University
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $11,608 | $11,608 |
Avg. Required Fees for Full-Time Grad Students | $0 | $0 |
Part-Time per Credit Hour Tuition for Grad Students | $617 | $617 |
Out of the 44 schools in the state that offer graduate programs, Mount Mary ranked #16 in terms of popularity with 242 graduate degrees handed out in 2019. The table below lists the tuition and fees for the school, based on the most recent data available.
Average Tuition and Fees for Mount Mary University
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $14,952 | $14,952 |
Avg. Required Fees for Full-Time Grad Students | $520 | $520 |
Part-Time per Credit Hour Tuition for Grad Students | $750 | $750 |
Edgewood handed out 219 graduate degrees in 2019, making it the #17 most popular graduate school in the state. These are the average costs for students attending the school, based on recent data.
Average Tuition and Fees for Edgewood College
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $17,856 | $17,856 |
Avg. Required Fees for Full-Time Grad Students | $0 | $0 |
Part-Time per Credit Hour Tuition for Grad Students | $992 | $992 |
University of Wisconsin - River Falls was ranked the #18 most popular graduate school in the state in 2019. All in all, 207 graduate degrees were handed out that year. These are the average costs for students attending the school, based on recent data.
Average Tuition and Fees for University of Wisconsin - River Falls
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $7,640 | $16,771 |
Avg. Required Fees for Full-Time Grad Students | $1,442 | $1,442 |
Part-Time per Credit Hour Tuition for Grad Students | $424 | $932 |
In 2019, Herzing University - Madison handed out 184 graduate degrees. This makes it the #19 most popular school in the state in this category. The following table gives a breakdown of the tuition costs to attend the school. This is based on the most recent data available.
Average Tuition and Fees for Herzing University - Madison
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $10,800 | $10,800 |
Avg. Required Fees for Full-Time Grad Students | $880 | $880 |
Part-Time per Credit Hour Tuition for Grad Students | $675 | $675 |
Marian University was ranked the #20 most popular graduate school in the state in 2019. All in all, 177 graduate degrees were handed out that year. These are the average costs for students attending the school, based on recent data.
Average Tuition and Fees for Marian University
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $10,800 | $10,800 |
Avg. Required Fees for Full-Time Grad Students | $0 | $0 |
Part-Time per Credit Hour Tuition for Grad Students | $600 | $600 |
Lakeland handed out 171 graduate degrees in 2019, making it the #21 most popular graduate school in the state. The following table gives a breakdown of the tuition costs to attend the school. This is based on the most recent data available.
Average Tuition and Fees for Lakeland University
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $11,286 | $11,286 |
Avg. Required Fees for Full-Time Grad Students | $0 | $0 |
Part-Time per Credit Hour Tuition for Grad Students | $627 | $627 |
Out of the 44 schools in the state that offer graduate programs, University of Wisconsin - Green Bay ranked #22 in terms of popularity with 146 graduate degrees handed out in 2019. The table below lists the tuition and fees for the school, based on the most recent data available.
Average Tuition and Fees for University of Wisconsin - Green Bay
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $7,996 | $17,551 |
Avg. Required Fees for Full-Time Grad Students | $1,575 | $1,575 |
Part-Time per Credit Hour Tuition for Grad Students | $444 | $975 |
Milwaukee School of Engineering was ranked the #23 most popular graduate school in the state in 2019. All in all, 137 graduate degrees were handed out that year. These are the average costs for students attending the school, based on recent data.
Average Tuition and Fees for Milwaukee School of Engineering
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $22,680 | $22,680 |
Avg. Required Fees for Full-Time Grad Students | $795 | $795 |
Part-Time per Credit Hour Tuition for Grad Students | $840 | $840 |
In 2019, University of Wisconsin - Superior handed out 113 graduate degrees. This makes it the #24 most popular school in the state in this category. These are the average costs for students attending the school, based on recent data.
Average Tuition and Fees for University of Wisconsin - Superior
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $7,640 | $16,771 |
Avg. Required Fees for Full-Time Grad Students | $1,597 | $1,597 |
Part-Time per Credit Hour Tuition for Grad Students | $424 | $931 |
UW - Stevens Point handed out 106 graduate degrees in 2019, making it the #25 most popular graduate school in the state. These are the average costs for students attending the school, based on recent data.
Average Tuition and Fees for University of Wisconsin - Stevens Point
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $8,066 | $17,706 |
Avg. Required Fees for Full-Time Grad Students | $1,420 | $1,420 |
Part-Time per Credit Hour Tuition for Grad Students | $448 | $984 |
Other Wisconsin Colleges
Rank | School | Yearly Graduations |
---|---|---|
26 | Maranatha Baptist University | 64 |
27 | Wisconsin Lutheran College | 58 |
28 | Montessori Institute of Milwaukee | 56 |
29 | Silver Lake College of the Holy Family | 53 |
30 | Carthage College | 51 |
31 | University of Wisconsin - Parkside | 44 |
32 | Madison Area Technical College | 40 |
32 | Wright Graduate University for the Realization of Human Potential | 40 |
34 | Wisconsin School of Professional Psychology | 28 |
35 | Sacred Heart Seminary and School of Theology | 27 |
36 | Saint Norbert College | 22 |
36 | Bellin College | 22 |
38 | Nashotah House | 15 |
38 | Ottawa University - Milwaukee | 15 |
40 | Herzing University - Kenosha | 13 |
41 | Midwest College of Oriental Medicine - Racine | 10 |
42 | Columbia College of Nursing | 6 |
43 | Herzing University - Brookfield | 3 |
44 | Rasmussen College - Wisconsin | 2 |
References
More about our data sources and methodologies.
Featured Schools
![]() |
Southern New Hampshire University You have goals. Southern New Hampshire University can help you get there. Whether you need a bachelor's degree to get into a career or want a master's degree to move up in your current career, SNHU has an online program for you. Find your degree from over 200 online programs. Learn More > |