Washington Graduate Schools
Washington ranked #26 in the nation for graduate degrees with 14,174 students receiving a diploma in 2019. The average in-state tuition for the state is $18,524, while the average out-of-state tuition for graduate students is $22,369. This cost can vary greatly from school to school.
Featured schools near , edit
Most Popular Graduate Schools in Washington
Learn more about the most popular graduate schools in the state below:
University of Washington - Seattle Campus was ranked the #1 most popular graduate school in the state in 2019. All in all, 5,563 graduate degrees were handed out that year. The table below lists the tuition and fees for the school, based on the most recent data available.
Average Tuition and Fees for University of Washington - Seattle Campus
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $18,198 | $32,439 |
Avg. Required Fees for Full-Time Grad Students | $1,095 | $1,095 |
Part-Time per Credit Hour Tuition for Grad Students | $866 | $1,544 |
Out of the 30 schools in the state that offer graduate programs, Wazzu ranked #2 in terms of popularity with 1,980 graduate degrees handed out in 2019. These are the average costs for students attending the school, based on recent data.
Average Tuition and Fees for Washington State University
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $11,493 | $25,248 |
Avg. Required Fees for Full-Time Grad Students | $1,602 | $1,602 |
Part-Time per Credit Hour Tuition for Grad Students | $603 | $1,291 |
In 2019, Seattle U handed out 1,263 graduate degrees. This makes it the #3 most popular school in the state in this category. These are the average costs for students attending the school, based on recent data.
Average Tuition and Fees for Seattle University
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $19,280 | $19,280 |
Avg. Required Fees for Full-Time Grad Students | $825 | $825 |
Part-Time per Credit Hour Tuition for Grad Students | $707 | $707 |
Out of the 30 schools in the state that offer graduate programs, Gonzaga ranked #4 in terms of popularity with 920 graduate degrees handed out in 2019. These are the average costs for students attending the school, based on recent data.
Average Tuition and Fees for Gonzaga University
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $16,672 | $16,672 |
Avg. Required Fees for Full-Time Grad Students | $424 | $424 |
Part-Time per Credit Hour Tuition for Grad Students | $1,010 | $1,010 |
In 2019, CityU handed out 441 graduate degrees. This makes it the #5 most popular school in the state in this category. The following table gives a breakdown of the tuition costs to attend the school. This is based on the most recent data available.
Average Tuition and Fees for City University of Seattle
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $11,430 | $11,430 |
Avg. Required Fees for Full-Time Grad Students | $0 | $0 |
Part-Time per Credit Hour Tuition for Grad Students | $623 | $623 |
EWU handed out 439 graduate degrees in 2019, making it the #6 most popular graduate school in the state. These are the average costs for students attending the school, based on recent data.
Average Tuition and Fees for Eastern Washington University
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $11,721 | $27,214 |
Avg. Required Fees for Full-Time Grad Students | $983 | $983 |
Part-Time per Credit Hour Tuition for Grad Students | $391 | $907 |
Seattle Pacific University was ranked the #7 most popular graduate school in the state in 2019. All in all, 411 graduate degrees were handed out that year. The table below lists the tuition and fees for the school, based on the most recent data available.
Average Tuition and Fees for Seattle Pacific University
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $30,636 | $30,636 |
Avg. Required Fees for Full-Time Grad Students | $0 | $0 |
Part-Time per Credit Hour Tuition for Grad Students | $851 | $851 |
In 2019, UW Tacoma handed out 386 graduate degrees. This makes it the #8 most popular school in the state in this category. These are the average costs for students attending the school, based on recent data.
Average Tuition and Fees for University of Washington - Tacoma Campus
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $18,198 | $32,439 |
Avg. Required Fees for Full-Time Grad Students | $1,269 | $1,269 |
Part-Time per Credit Hour Tuition for Grad Students | $866 | $1,544 |
Out of the 30 schools in the state that offer graduate programs, CWU ranked #9 in terms of popularity with 319 graduate degrees handed out in 2019. The table below lists the tuition and fees for the school, based on the most recent data available.
Average Tuition and Fees for Central Washington University
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $9,582 | $22,449 |
Avg. Required Fees for Full-Time Grad Students | $1,955 | $1,955 |
Part-Time per Credit Hour Tuition for Grad Students | $319 | $748 |
Out of the 30 schools in the state that offer graduate programs, Bastyr University ranked #10 in terms of popularity with 317 graduate degrees handed out in 2019. The following table gives a breakdown of the tuition costs to attend the school. This is based on the most recent data available.
Average Tuition and Fees for Bastyr University
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $30,900 | $30,900 |
Avg. Required Fees for Full-Time Grad Students | $75 | $75 |
Part-Time per Credit Hour Tuition for Grad Students | $755 | $755 |
In 2019, WWU handed out 261 graduate degrees. This makes it the #11 most popular school in the state in this category. These are the average costs for students attending the school, based on recent data.
Average Tuition and Fees for Western Washington University
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $10,806 | $22,431 |
Avg. Required Fees for Full-Time Grad Students | $1,128 | $1,128 |
Part-Time per Credit Hour Tuition for Grad Students | $360 | $785 |
In 2019, UW Bothell handed out 231 graduate degrees. This makes it the #12 most popular school in the state in this category. The table below lists the tuition and fees for the school, based on the most recent data available.
Average Tuition and Fees for University of Washington - Bothell Campus
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $18,198 | $32,439 |
Avg. Required Fees for Full-Time Grad Students | $1,020 | $1,020 |
Part-Time per Credit Hour Tuition for Grad Students | $866 | $1,544 |
PLU handed out 192 graduate degrees in 2019, making it the #13 most popular graduate school in the state. The table below lists the tuition and fees for the school, based on the most recent data available.
Average Tuition and Fees for Pacific Lutheran University
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $30,316 | $30,316 |
Avg. Required Fees for Full-Time Grad Students | $0 | $0 |
Part-Time per Credit Hour Tuition for Grad Students | $984 | $984 |
Out of the 30 schools in the state that offer graduate programs, Whitworth ranked #14 in terms of popularity with 180 graduate degrees handed out in 2019. The table below lists the tuition and fees for the school, based on the most recent data available.
Average Tuition and Fees for Whitworth University
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $12,168 | $12,168 |
Avg. Required Fees for Full-Time Grad Students | $0 | $0 |
Part-Time per Credit Hour Tuition for Grad Students | $676 | $676 |
In 2019, Northwest University handed out 175 graduate degrees. This makes it the #15 most popular school in the state in this category. The following table gives a breakdown of the tuition costs to attend the school. This is based on the most recent data available.
Average Tuition and Fees for Northwest University
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $19,101 | $19,101 |
Avg. Required Fees for Full-Time Grad Students | $352 | $352 |
Part-Time per Credit Hour Tuition for Grad Students | $751 | $751 |
In 2019, Antioch University - Seattle handed out 159 graduate degrees. This makes it the #16 most popular school in the state in this category. These are the average costs for students attending the school, based on recent data.
Average Tuition and Fees for Antioch University - Seattle
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $18,954 | $18,954 |
Avg. Required Fees for Full-Time Grad Students | $435 | $435 |
Part-Time per Credit Hour Tuition for Grad Students | $702 | $702 |
Heritage University handed out 145 graduate degrees in 2019, making it the #17 most popular graduate school in the state. The following table gives a breakdown of the tuition costs to attend the school. This is based on the most recent data available.
Average Tuition and Fees for Heritage University
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $9,336 | $9,336 |
Avg. Required Fees for Full-Time Grad Students | $140 | $140 |
Part-Time per Credit Hour Tuition for Grad Students | $778 | $778 |
PNWU handed out 136 graduate degrees in 2019, making it the #18 most popular graduate school in the state.
Out of the 30 schools in the state that offer graduate programs, Evergreen ranked #19 in terms of popularity with 117 graduate degrees handed out in 2019. The table below lists the tuition and fees for the school, based on the most recent data available.
Average Tuition and Fees for The Evergreen State College
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $8,760 | $19,980 |
Avg. Required Fees for Full-Time Grad Students | $759 | $759 |
Part-Time per Credit Hour Tuition for Grad Students | $365 | $833 |
Puget Sound handed out 110 graduate degrees in 2019, making it the #20 most popular graduate school in the state. The following table gives a breakdown of the tuition costs to attend the school. This is based on the most recent data available.
Average Tuition and Fees for University of Puget Sound
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $35,800 | $35,800 |
Avg. Required Fees for Full-Time Grad Students | $0 | $0 |
Part-Time per Credit Hour Tuition for Grad Students | $1,193 | $1,193 |
Out of the 30 schools in the state that offer graduate programs, Walla Walla U ranked #21 in terms of popularity with 109 graduate degrees handed out in 2019. The table below lists the tuition and fees for the school, based on the most recent data available.
Average Tuition and Fees for Walla Walla University
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $22,788 | $22,788 |
Avg. Required Fees for Full-Time Grad Students | $165 | $165 |
Part-Time per Credit Hour Tuition for Grad Students | $633 | $633 |
Saint Martin’s handed out 104 graduate degrees in 2019, making it the #22 most popular graduate school in the state. These are the average costs for students attending the school, based on recent data.
Average Tuition and Fees for Saint Martin’s University
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $15,300 | $15,300 |
Avg. Required Fees for Full-Time Grad Students | $0 | $0 |
Part-Time per Credit Hour Tuition for Grad Students | $1,275 | $1,275 |
The Seattle School handed out 57 graduate degrees in 2019, making it the #23 most popular graduate school in the state. The table below lists the tuition and fees for the school, based on the most recent data available.
Average Tuition and Fees for The Seattle School of Theology & Psychology
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $14,850 | $14,850 |
Avg. Required Fees for Full-Time Grad Students | $1,335 | $1,335 |
Part-Time per Credit Hour Tuition for Grad Students | $675 | $675 |
Out of the 30 schools in the state that offer graduate programs, Northwest University CAPS ranked #24 in terms of popularity with 50 graduate degrees handed out in 2019. The following table gives a breakdown of the tuition costs to attend the school. This is based on the most recent data available.
Average Tuition and Fees for Northwest University - College of Adult and Professional Studies
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $15,423 | $15,423 |
Avg. Required Fees for Full-Time Grad Students | $133 | $133 |
Part-Time per Credit Hour Tuition for Grad Students | $641 | $641 |
Faith International University was ranked the #25 most popular graduate school in the state in 2019. All in all, 44 graduate degrees were handed out that year. The table below lists the tuition and fees for the school, based on the most recent data available.
Average Tuition and Fees for Faith International University
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $8,000 | $8,000 |
Avg. Required Fees for Full-Time Grad Students | $450 | $450 |
Part-Time per Credit Hour Tuition for Grad Students | $250 | $250 |
Other Washington Colleges
Rank | School | Yearly Graduations |
---|---|---|
26 | DigiPen Institute of Technology | 29 |
27 | Seattle Film Institute | 17 |
28 | Seattle Institute of Oriental Medicine | 13 |
29 | University of Phoenix - Washington | 6 |
30 | Cornish College of the Arts | 0 |
References
More about our data sources and methodologies.
Featured Schools
![]() |
Southern New Hampshire University You have goals. Southern New Hampshire University can help you get there. Whether you need a bachelor's degree to get into a career or want a master's degree to move up in your current career, SNHU has an online program for you. Find your degree from over 200 online programs. Learn More > |