New Jersey Graduate Schools
In terms of graduate completions, New Jersey is ranked #18 in the nation with 22,436 graduate degrees handed out in 2019. The average in-state tuition for the state is $18,144, while the average out-of-state tuition for graduate students is $20,479. This cost can vary greatly from school to school.
Featured schools near , edit
Most Popular Graduate Schools in New Jersey
Learn more about the most popular graduate schools in the state below:
Rutgers New Brunswick handed out 4,637 graduate degrees in 2019, making it the #1 most popular graduate school in the state. The following table gives a breakdown of the tuition costs to attend the school. This is based on the most recent data available.
Average Tuition and Fees for Rutgers University - New Brunswick
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $17,736 | $30,144 |
Avg. Required Fees for Full-Time Grad Students | $2,247 | $2,247 |
Part-Time per Credit Hour Tuition for Grad Students | $739 | $1,256 |
Out of the 37 schools in the state that offer graduate programs, Stevens ranked #2 in terms of popularity with 2,197 graduate degrees handed out in 2019. The table below lists the tuition and fees for the school, based on the most recent data available.
Average Tuition and Fees for Stevens Institute of Technology
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $36,680 | $36,680 |
Avg. Required Fees for Full-Time Grad Students | $1,310 | $1,310 |
Part-Time per Credit Hour Tuition for Grad Students | $1,652 | $1,652 |
Rutgers Newark handed out 1,542 graduate degrees in 2019, making it the #3 most popular graduate school in the state. These are the average costs for students attending the school, based on recent data.
Average Tuition and Fees for Rutgers University - Newark
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $17,736 | $30,144 |
Avg. Required Fees for Full-Time Grad Students | $2,231 | $2,231 |
Part-Time per Credit Hour Tuition for Grad Students | $739 | $1,256 |
Montclair State handed out 1,493 graduate degrees in 2019, making it the #4 most popular graduate school in the state. The following table gives a breakdown of the tuition costs to attend the school. This is based on the most recent data available.
Average Tuition and Fees for Montclair State University
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $12,600 | $18,432 |
Avg. Required Fees for Full-Time Grad Students | $540 | $540 |
Part-Time per Credit Hour Tuition for Grad Students | $700 | $1,024 |
Out of the 37 schools in the state that offer graduate programs, Seton Hall ranked #5 in terms of popularity with 1,380 graduate degrees handed out in 2019. These are the average costs for students attending the school, based on recent data.
Average Tuition and Fees for Seton Hall University
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $23,580 | $23,580 |
Avg. Required Fees for Full-Time Grad Students | $770 | $770 |
Part-Time per Credit Hour Tuition for Grad Students | $1,310 | $1,310 |
In 2019, NJIT handed out 1,248 graduate degrees. This makes it the #6 most popular school in the state in this category. The following table gives a breakdown of the tuition costs to attend the school. This is based on the most recent data available.
Average Tuition and Fees for New Jersey Institute of Technology
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $20,624 | $30,540 |
Avg. Required Fees for Full-Time Grad Students | $3,204 | $3,204 |
Part-Time per Credit Hour Tuition for Grad Students | $1,122 | $1,613 |
Out of the 37 schools in the state that offer graduate programs, Princeton ranked #7 in terms of popularity with 1,038 graduate degrees handed out in 2019. The table below lists the tuition and fees for the school, based on the most recent data available.
Average Tuition and Fees for Princeton University
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $51,870 | $51,870 |
Avg. Required Fees for Full-Time Grad Students | $1,900 | $1,900 |
FDU handed out 900 graduate degrees in 2019, making it the #8 most popular graduate school in the state. The table below lists the tuition and fees for the school, based on the most recent data available.
Average Tuition and Fees for Fairleigh Dickinson University - Metropolitan Campus
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $22,186 | $22,186 |
Avg. Required Fees for Full-Time Grad Students | $924 | $924 |
Part-Time per Credit Hour Tuition for Grad Students | $1,285 | $1,285 |
In 2019, Beth Medrash Govoha handed out 822 graduate degrees. This makes it the #9 most popular school in the state in this category. These are the average costs for students attending the school, based on recent data.
Average Tuition and Fees for Beth Medrash Govoha
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $4,360 | $4,360 |
Avg. Required Fees for Full-Time Grad Students | $0 | $0 |
Part-Time per Credit Hour Tuition for Grad Students | $182 | $182 |
Rowan handed out 804 graduate degrees in 2019, making it the #10 most popular graduate school in the state. The table below lists the tuition and fees for the school, based on the most recent data available.
Average Tuition and Fees for Rowan University
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $12,879 | $12,879 |
Avg. Required Fees for Full-Time Grad Students | $2,908 | $2,908 |
Part-Time per Credit Hour Tuition for Grad Students | $716 | $716 |
Kean University was ranked the #11 most popular graduate school in the state in 2019. All in all, 656 graduate degrees were handed out that year. These are the average costs for students attending the school, based on recent data.
Average Tuition and Fees for Kean University
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $15,326 | $20,288 |
Avg. Required Fees for Full-Time Grad Students | $2,150 | $2,150 |
Part-Time per Credit Hour Tuition for Grad Students | $748 | $902 |
In 2019, Monmouth handed out 594 graduate degrees. This makes it the #12 most popular school in the state in this category. The table below lists the tuition and fees for the school, based on the most recent data available.
Average Tuition and Fees for Monmouth University
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $27,126 | $27,126 |
Avg. Required Fees for Full-Time Grad Students | $712 | $712 |
Part-Time per Credit Hour Tuition for Grad Students | $1,233 | $1,233 |
Out of the 37 schools in the state that offer graduate programs, Rider ranked #13 in terms of popularity with 503 graduate degrees handed out in 2019. The following table gives a breakdown of the tuition costs to attend the school. This is based on the most recent data available.
Average Tuition and Fees for Rider University
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $20,948 | $20,948 |
Avg. Required Fees for Full-Time Grad Students | $450 | $450 |
Part-Time per Credit Hour Tuition for Grad Students | $955 | $955 |
Out of the 37 schools in the state that offer graduate programs, NJCU ranked #14 in terms of popularity with 456 graduate degrees handed out in 2019. These are the average costs for students attending the school, based on recent data.
Average Tuition and Fees for New Jersey City University
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $13,140 | $21,052 |
Avg. Required Fees for Full-Time Grad Students | $48 | $48 |
Part-Time per Credit Hour Tuition for Grad Students | $730 | $1,170 |
Out of the 37 schools in the state that offer graduate programs, William Paterson University ranked #15 in terms of popularity with 430 graduate degrees handed out in 2019. These are the average costs for students attending the school, based on recent data.
Average Tuition and Fees for William Paterson University of New Jersey
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $13,086 | $20,412 |
Avg. Required Fees for Full-Time Grad Students | $72 | $72 |
Part-Time per Credit Hour Tuition for Grad Students | $727 | $1,134 |
In 2019, TCNJ handed out 423 graduate degrees. This makes it the #16 most popular school in the state in this category. These are the average costs for students attending the school, based on recent data.
Average Tuition and Fees for The College of New Jersey
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $14,554 | $22,467 |
Avg. Required Fees for Full-Time Grad Students | $2,529 | $2,529 |
Part-Time per Credit Hour Tuition for Grad Students | $809 | $1,248 |
In 2019, Rutgers Camden handed out 414 graduate degrees. This makes it the #17 most popular school in the state in this category. These are the average costs for students attending the school, based on recent data.
Average Tuition and Fees for Rutgers University - Camden
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $17,736 | $29,232 |
Avg. Required Fees for Full-Time Grad Students | $2,409 | $2,409 |
Part-Time per Credit Hour Tuition for Grad Students | $739 | $1,218 |
Fairleigh Dickinson University - Florham Campus was ranked the #18 most popular graduate school in the state in 2019. All in all, 370 graduate degrees were handed out that year. The table below lists the tuition and fees for the school, based on the most recent data available.
Average Tuition and Fees for Fairleigh Dickinson University - Florham Campus
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $22,186 | $22,186 |
Avg. Required Fees for Full-Time Grad Students | $924 | $924 |
Part-Time per Credit Hour Tuition for Grad Students | $1,285 | $1,285 |
In 2019, Stockton State handed out 334 graduate degrees. This makes it the #19 most popular school in the state in this category. The following table gives a breakdown of the tuition costs to attend the school. This is based on the most recent data available.
Average Tuition and Fees for Stockton University
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $13,517 | $19,708 |
Avg. Required Fees for Full-Time Grad Students | $1,414 | $1,414 |
Part-Time per Credit Hour Tuition for Grad Students | $751 | $1,094 |
Saint Peter’s University was ranked the #20 most popular graduate school in the state in 2019. All in all, 328 graduate degrees were handed out that year. The table below lists the tuition and fees for the school, based on the most recent data available.
Average Tuition and Fees for Saint Peter’s University
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $21,186 | $21,186 |
Avg. Required Fees for Full-Time Grad Students | $60 | $60 |
Part-Time per Credit Hour Tuition for Grad Students | $1,177 | $1,177 |
Out of the 37 schools in the state that offer graduate programs, Georgian Court ranked #21 in terms of popularity with 269 graduate degrees handed out in 2019. The following table gives a breakdown of the tuition costs to attend the school. This is based on the most recent data available.
Average Tuition and Fees for Georgian Court University
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $15,750 | $15,750 |
Avg. Required Fees for Full-Time Grad Students | $968 | $968 |
Part-Time per Credit Hour Tuition for Grad Students | $875 | $875 |
In 2019, Ramapo College handed out 239 graduate degrees. This makes it the #22 most popular school in the state in this category. The table below lists the tuition and fees for the school, based on the most recent data available.
Average Tuition and Fees for Ramapo College of New Jersey
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $17,329 | $17,329 |
Avg. Required Fees for Full-Time Grad Students | $1,396 | $1,396 |
Part-Time per Credit Hour Tuition for Grad Students | $722 | $722 |
Out of the 37 schools in the state that offer graduate programs, TESU ranked #23 in terms of popularity with 232 graduate degrees handed out in 2019. The table below lists the tuition and fees for the school, based on the most recent data available.
Average Tuition and Fees for Thomas Edison State University
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $12,024 | $12,024 |
Avg. Required Fees for Full-Time Grad Students | $0 | $0 |
Part-Time per Credit Hour Tuition for Grad Students | $668 | $668 |
Out of the 37 schools in the state that offer graduate programs, Centenary ranked #24 in terms of popularity with 192 graduate degrees handed out in 2019. The following table gives a breakdown of the tuition costs to attend the school. This is based on the most recent data available.
Average Tuition and Fees for Centenary University
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $16,848 | $16,848 |
Avg. Required Fees for Full-Time Grad Students | $216 | $216 |
Part-Time per Credit Hour Tuition for Grad Students | $936 | $936 |
In 2019, Princeton Seminary handed out 186 graduate degrees. This makes it the #25 most popular school in the state in this category. The following table gives a breakdown of the tuition costs to attend the school. This is based on the most recent data available.
Average Tuition and Fees for Princeton Theological Seminary
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $18,000 | $18,000 |
Avg. Required Fees for Full-Time Grad Students | $4,820 | $4,820 |
Part-Time per Credit Hour Tuition for Grad Students | $690 | $690 |
Other New Jersey Colleges
Rank | School | Yearly Graduations |
---|---|---|
26 | College of Saint Elizabeth | 158 |
27 | Felician University | 137 |
28 | Caldwell University | 133 |
29 | Drew University | 116 |
30 | Berkeley College - Woodland Park | 46 |
31 | Strayer University - New Jersey | 44 |
32 | New Brunswick Theological Seminary | 33 |
33 | DeVry University - New Jersey | 31 |
34 | Pillar College | 19 |
35 | Bloomfield College | 18 |
36 | Eastern School of Acupuncture and Traditional Medicine | 12 |
37 | Rabbinical College of America | 2 |
References
More about our data sources and methodologies.
Featured Schools
![]() |
Southern New Hampshire University You have goals. Southern New Hampshire University can help you get there. Whether you need a bachelor's degree to get into a career or want a master's degree to move up in your current career, SNHU has an online program for you. Find your degree from over 200 online programs. Learn More > |