Illinois Graduate Schools
In 2019, 55,294 students received a graduate degree in Illinois, making it rank #4 in the nation in terms of graduations. Students who reside in Illinois can take advantage of in-state graduate tuition at some schools. This averages about $17,565 statewide. The average out-of-state tuition is $18,524.
Featured schools near , edit
Most Popular Graduate Schools in Illinois
Learn more about the most popular graduate schools in the state below:
Out of the 87 schools in the state that offer graduate programs, Northwestern ranked #1 in terms of popularity with 5,924 graduate degrees handed out in 2019. The table below lists the tuition and fees for the school, based on the most recent data available.
Average Tuition and Fees for Northwestern University
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $56,067 | $56,067 |
Avg. Required Fees for Full-Time Grad Students | $500 | $500 |
Part-Time per Credit Hour Tuition for Grad Students | $6,649 | $6,649 |
Out of the 87 schools in the state that offer graduate programs, UIUC ranked #2 in terms of popularity with 5,069 graduate degrees handed out in 2019. These are the average costs for students attending the school, based on recent data.
Average Tuition and Fees for University of Illinois at Urbana-Champaign
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $14,997 | $28,404 |
Avg. Required Fees for Full-Time Grad Students | $3,086 | $3,086 |
Part-Time per Credit Hour Tuition for Grad Students | $543 | $726 |
University of Chicago was ranked the #3 most popular graduate school in the state in 2019. All in all, 4,161 graduate degrees were handed out that year. These are the average costs for students attending the school, based on recent data.
Average Tuition and Fees for University of Chicago
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $60,300 | $60,300 |
Avg. Required Fees for Full-Time Grad Students | $1,248 | $1,248 |
Part-Time per Credit Hour Tuition for Grad Students | $2,010 | $2,010 |
Chamberlain - Illinois handed out 3,729 graduate degrees in 2019, making it the #4 most popular graduate school in the state. The following table gives a breakdown of the tuition costs to attend the school. This is based on the most recent data available.
Average Tuition and Fees for Chamberlain University - Illinois
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $13,000 | $13,000 |
Avg. Required Fees for Full-Time Grad Students | $940 | $940 |
Part-Time per Credit Hour Tuition for Grad Students | $650 | $650 |
In 2019, UIC handed out 3,613 graduate degrees. This makes it the #5 most popular school in the state in this category. The following table gives a breakdown of the tuition costs to attend the school. This is based on the most recent data available.
Average Tuition and Fees for University of Illinois at Chicago
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $13,276 | $23,850 |
Avg. Required Fees for Full-Time Grad Students | $3,290 | $3,290 |
Part-Time per Credit Hour Tuition for Grad Students | $699 | $890 |
Out of the 87 schools in the state that offer graduate programs, DePaul ranked #6 in terms of popularity with 2,901 graduate degrees handed out in 2019. The table below lists the tuition and fees for the school, based on the most recent data available.
Average Tuition and Fees for DePaul University
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $19,584 | $19,584 |
Avg. Required Fees for Full-Time Grad Students | $390 | $390 |
Part-Time per Credit Hour Tuition for Grad Students | $866 | $866 |
In 2019, Loyola Chicago handed out 2,211 graduate degrees. This makes it the #7 most popular school in the state in this category. The following table gives a breakdown of the tuition costs to attend the school. This is based on the most recent data available.
Average Tuition and Fees for Loyola University Chicago
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $18,594 | $18,594 |
Avg. Required Fees for Full-Time Grad Students | $904 | $904 |
Part-Time per Credit Hour Tuition for Grad Students | $1,033 | $1,033 |
Out of the 87 schools in the state that offer graduate programs, DeVry University - Illinois ranked #8 in terms of popularity with 2,079 graduate degrees handed out in 2019. The table below lists the tuition and fees for the school, based on the most recent data available.
Average Tuition and Fees for DeVry University - Illinois
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $17,072 | $17,072 |
Avg. Required Fees for Full-Time Grad Students | $480 | $480 |
Part-Time per Credit Hour Tuition for Grad Students | $776 | $776 |
In 2019, Illinois Tech handed out 1,770 graduate degrees. This makes it the #9 most popular school in the state in this category. The table below lists the tuition and fees for the school, based on the most recent data available.
Average Tuition and Fees for Illinois Institute of Technology
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $29,487 | $29,487 |
Avg. Required Fees for Full-Time Grad Students | $1,450 | $1,450 |
Part-Time per Credit Hour Tuition for Grad Students | $1,575 | $1,575 |
Northern Illinois University was ranked the #10 most popular graduate school in the state in 2019. All in all, 1,607 graduate degrees were handed out that year. The following table gives a breakdown of the tuition costs to attend the school. This is based on the most recent data available.
Average Tuition and Fees for Northern Illinois University
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $8,922 | $8,922 |
Avg. Required Fees for Full-Time Grad Students | $2,358 | $2,358 |
Part-Time per Credit Hour Tuition for Grad Students | $496 | $496 |
Concordia University, Chicago was ranked the #11 most popular graduate school in the state in 2019. All in all, 1,514 graduate degrees were handed out that year. These are the average costs for students attending the school, based on recent data.
Average Tuition and Fees for Concordia University, Chicago
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $8,910 | $8,910 |
Avg. Required Fees for Full-Time Grad Students | $270 | $270 |
Part-Time per Credit Hour Tuition for Grad Students | $495 | $495 |
Benedictine U handed out 1,214 graduate degrees in 2019, making it the #12 most popular graduate school in the state. The table below lists the tuition and fees for the school, based on the most recent data available.
Average Tuition and Fees for Benedictine University
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $18,273 | $18,273 |
Avg. Required Fees for Full-Time Grad Students | $1,136 | $1,136 |
Part-Time per Credit Hour Tuition for Grad Students | $694 | $694 |
National Louis University was ranked the #13 most popular graduate school in the state in 2019. All in all, 1,100 graduate degrees were handed out that year. These are the average costs for students attending the school, based on recent data.
Average Tuition and Fees for National Louis University
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $11,646 | $11,646 |
Avg. Required Fees for Full-Time Grad Students | $450 | $450 |
Part-Time per Credit Hour Tuition for Grad Students | $647 | $647 |
SIUC handed out 1,064 graduate degrees in 2019, making it the #14 most popular graduate school in the state. The table below lists the tuition and fees for the school, based on the most recent data available.
Average Tuition and Fees for Southern Illinois University Carbondale
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $11,268 | $28,170 |
Avg. Required Fees for Full-Time Grad Students | $4,558 | $4,558 |
Part-Time per Credit Hour Tuition for Grad Students | $470 | $1,174 |
Out of the 87 schools in the state that offer graduate programs, Illinois State ranked #15 in terms of popularity with 938 graduate degrees handed out in 2019. These are the average costs for students attending the school, based on recent data.
Average Tuition and Fees for Illinois State University
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $7,956 | $9,233 |
Avg. Required Fees for Full-Time Grad Students | $1,797 | $1,797 |
Part-Time per Credit Hour Tuition for Grad Students | $404 | $838 |
Out of the 87 schools in the state that offer graduate programs, Olivet Nazarene ranked #16 in terms of popularity with 914 graduate degrees handed out in 2019. The following table gives a breakdown of the tuition costs to attend the school. This is based on the most recent data available.
Average Tuition and Fees for Olivet Nazarene University
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $13,420 | $13,420 |
Avg. Required Fees for Full-Time Grad Students | $0 | $0 |
Part-Time per Credit Hour Tuition for Grad Students | $440 | $440 |
Midwestern University - Downers Grove handed out 910 graduate degrees in 2019, making it the #17 most popular graduate school in the state. The table below lists the tuition and fees for the school, based on the most recent data available.
Average Tuition and Fees for Midwestern University - Downers Grove
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $44,824 | $44,824 |
Avg. Required Fees for Full-Time Grad Students | $687 | $687 |
Part-Time per Credit Hour Tuition for Grad Students | $934 | $934 |
Aurora University was ranked the #18 most popular graduate school in the state in 2019. All in all, 881 graduate degrees were handed out that year. The table below lists the tuition and fees for the school, based on the most recent data available.
Average Tuition and Fees for Aurora University
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $12,600 | $12,600 |
Avg. Required Fees for Full-Time Grad Students | $0 | $0 |
Part-Time per Credit Hour Tuition for Grad Students | $600 | $600 |
SIUE handed out 840 graduate degrees in 2019, making it the #19 most popular graduate school in the state. The table below lists the tuition and fees for the school, based on the most recent data available.
Average Tuition and Fees for Southern Illinois University Edwardsville
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $7,034 | $7,034 |
Avg. Required Fees for Full-Time Grad Students | $2,142 | $2,142 |
Part-Time per Credit Hour Tuition for Grad Students | $338 | $338 |
Rush University handed out 816 graduate degrees in 2019, making it the #20 most popular graduate school in the state. These are the average costs for students attending the school, based on recent data.
Average Tuition and Fees for Rush University
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $37,116 | $37,116 |
Avg. Required Fees for Full-Time Grad Students | $0 | $0 |
Part-Time per Credit Hour Tuition for Grad Students | $1,391 | $1,391 |
In 2019, Roosevelt handed out 734 graduate degrees. This makes it the #21 most popular school in the state in this category. These are the average costs for students attending the school, based on recent data.
Average Tuition and Fees for Roosevelt University
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $20,858 | $20,858 |
Avg. Required Fees for Full-Time Grad Students | $313 | $313 |
Part-Time per Credit Hour Tuition for Grad Students | $928 | $928 |
Out of the 87 schools in the state that offer graduate programs, WIU ranked #22 in terms of popularity with 667 graduate degrees handed out in 2019. These are the average costs for students attending the school, based on recent data.
Average Tuition and Fees for Western Illinois University
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $7,962 | $7,962 |
Avg. Required Fees for Full-Time Grad Students | $3,841 | $3,841 |
Part-Time per Credit Hour Tuition for Grad Students | $332 | $332 |
EIU handed out 636 graduate degrees in 2019, making it the #23 most popular graduate school in the state. The table below lists the tuition and fees for the school, based on the most recent data available.
Average Tuition and Fees for Eastern Illinois University
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $7,356 | $17,654 |
Avg. Required Fees for Full-Time Grad Students | $2,788 | $2,788 |
Part-Time per Credit Hour Tuition for Grad Students | $307 | $736 |
In 2019, RFUMS handed out 633 graduate degrees. This makes it the #24 most popular school in the state in this category. These are the average costs for students attending the school, based on recent data.
Average Tuition and Fees for Rosalind Franklin University of Medicine and Science
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $36,390 | $36,390 |
Avg. Required Fees for Full-Time Grad Students | $375 | $375 |
Part-Time per Credit Hour Tuition for Grad Students | $693 | $693 |
University of St Francis was ranked the #25 most popular graduate school in the state in 2019. All in all, 627 graduate degrees were handed out that year. The table below lists the tuition and fees for the school, based on the most recent data available.
Average Tuition and Fees for University of St Francis
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $13,464 | $13,464 |
Avg. Required Fees for Full-Time Grad Students | $375 | $375 |
Part-Time per Credit Hour Tuition for Grad Students | $748 | $748 |
Other Illinois Colleges
References
More about our data sources and methodologies.
Featured Schools
![]() |
Southern New Hampshire University You have goals. Southern New Hampshire University can help you get there. Whether you need a bachelor's degree to get into a career or want a master's degree to move up in your current career, SNHU has an online program for you. Find your degree from over 200 online programs. Learn More > |