What Do Writer or Author Do?
Career Description Originate and prepare written material, such as scripts, stories, advertisements, and other material.
Featured schools near , edit
Types of Writer or Author Jobs
- Verse Writer
- Song Lyricist
- Radio Script Writer
- Advertising Copy Writer
- Copywriter
Job Demand for Writers and Authors
In 2016, there was an estimated number of 131,200 jobs in the United States for Writer or Author. New jobs are being produced at a rate of 7.6% which is above the national average. The Bureau of Labor Statistics predicts 10,000 new jobs for Writer or Author by 2026. The BLS estimates 12,600 yearly job openings in this field.
The states with the most job growth for Writer or Author are Utah, Washington, and Colorado. Watch out if you plan on working in Kansas, New Mexico, or Vermont. These states have the worst job growth for this type of profession.
What is the Average Salary of a Writer or Author
The salary for Writers and Authors ranges between about $31,700 and $121,670 a year.
Writers and Authors who work in District of Columbia, California, or Connecticut, make the highest salaries.
How much do Writers and Authors make in each U.S. state?
State | Annual Mean Salary |
---|---|
Alabama | $58,590 |
Alaska | $64,200 |
Arizona | $55,410 |
Arkansas | $48,670 |
California | $96,910 |
Colorado | $65,450 |
Connecticut | $78,440 |
Delaware | $60,690 |
District of Columbia | $101,690 |
Florida | $53,140 |
Georgia | $63,260 |
Hawaii | $50,740 |
Idaho | $52,570 |
Illinois | $68,710 |
Indiana | $61,920 |
Iowa | $50,680 |
Kansas | $62,670 |
Kentucky | $54,320 |
Louisiana | $44,710 |
Maine | $61,090 |
Maryland | $75,430 |
Massachusetts | $70,000 |
Michigan | $60,850 |
Minnesota | $67,300 |
Mississippi | $53,810 |
Missouri | $57,420 |
Montana | $47,440 |
Nebraska | $45,280 |
Nevada | $53,730 |
New Hampshire | $56,850 |
New Jersey | $81,160 |
New Mexico | $49,460 |
New York | $86,380 |
North Carolina | $67,250 |
North Dakota | $48,060 |
Ohio | $48,380 |
Oklahoma | $50,490 |
Oregon | $69,050 |
Pennsylvania | $60,140 |
Rhode Island | $63,820 |
South Dakota | $49,410 |
Tennessee | $55,370 |
Texas | $56,680 |
Utah | $54,660 |
Vermont | $62,260 |
Virginia | $68,600 |
Washington | $65,200 |
West Virginia | $64,480 |
Wisconsin | $59,360 |
Who Employs Writers and Authors?
Writers and Authors work in the following industries:
References:
More about our data sources and methodologies.
Featured Schools
Request Info | Southern New Hampshire University You have goals. Southern New Hampshire University can help you get there. Whether you need a bachelor's degree to get into a career or want a master's degree to move up in your current career, SNHU has an online program for you. Find your degree from over 200 online programs. Learn More > |