What Do Social Scientist Do?
Occupation Description All social scientists and related workers not listed separately.
Featured schools near , edit
Types of Social Scientist Jobs
- Research Director
- Demographer
- Director of Research
- Group Tester
- Jury Consultant
Social Scientist Employment Estimates
There were about 42,100 jobs for Social Scientist in 2016 (in the United States). New jobs are being produced at a rate of 6.7% which is above the national average. The Bureau of Labor Statistics predicts 2,800 new jobs for Social Scientist by 2026. There will be an estimated 4,200 positions for Social Scientist per year.
The states with the most job growth for Social Scientist are Utah, Vermont, and Nevada. Watch out if you plan on working in Wyoming, South Dakota, or South Carolina. These states have the worst job growth for this type of profession.
Salary for a Social Scientist
The average yearly salary of a Social Scientist ranges between $50,610 and $126,060.
Social Scientists who work in Virginia, Maryland, or District of Columbia, make the highest salaries.
How much do Social Scientists make in different U.S. states?
| State | Annual Mean Salary |
|---|---|
| Alabama | $84,890 |
| Alaska | $74,550 |
| Arizona | $83,830 |
| Arkansas | $71,970 |
| California | $78,970 |
| Colorado | $81,380 |
| Connecticut | $77,930 |
| Delaware | $67,990 |
| District of Columbia | $102,300 |
| Florida | $78,510 |
| Georgia | $86,810 |
| Hawaii | $94,440 |
| Idaho | $57,570 |
| Illinois | $78,140 |
| Indiana | $82,010 |
| Kansas | $83,440 |
| Kentucky | $71,870 |
| Louisiana | $72,880 |
| Maine | $74,750 |
| Maryland | $98,920 |
| Massachusetts | $80,210 |
| Michigan | $75,380 |
| Minnesota | $94,380 |
| Mississippi | $70,590 |
| Missouri | $70,180 |
| Montana | $70,380 |
| Nevada | $79,120 |
| New Hampshire | $91,030 |
| New Jersey | $88,350 |
| New Mexico | $79,880 |
| New York | $84,940 |
| North Carolina | $73,420 |
| North Dakota | $68,190 |
| Ohio | $77,450 |
| Oklahoma | $74,190 |
| Oregon | $76,420 |
| Pennsylvania | $83,400 |
| South Carolina | $74,050 |
| South Dakota | $68,980 |
| Tennessee | $61,800 |
| Texas | $80,430 |
| Utah | $67,320 |
| Vermont | $81,360 |
| Virginia | $110,090 |
| Washington | $77,850 |
| West Virginia | $73,480 |
| Wisconsin | $73,870 |
| Wyoming | $67,870 |
Social Scientists Sector
Below are examples of industries where Social Scientists work:
References:
More about our data sources and methodologies.
Featured Schools
Request Info
|
Southern New Hampshire University You have goals. Southern New Hampshire University can help you get there. Whether you need a bachelor's degree to get into a career or want a master's degree to move up in your current career, SNHU has an online program for you. Find your degree from over 200 online programs. Learn More > |