Social and Community Service Managers in California
Want to work in California as a Social and Community Service Manager? Read this first!
You’re in luck! Jobs for Social and Community Service Managers in California are projected to grow and these jobs tend to pay higher than average.
-
Projected employment for Social and Community Service Managers in California is growing faster than average.
-
Social and Community Service Managers in California earn higher salaries than the typical U.S. wage earner.
Featured schools near , edit
What do Social and Community Service Managers Make in California?
In 2018 wages for Social and Community Service Managers ranged from $40,090 to $119,060 with $64,040 being the median annual salary.
Broken down to an hourly rate, workers in this field made anywhere from $19.28 to $57.24. The median hourly rate was $30.79.
In 2017 the median pay for this field was $29.24 an hour.
The hourly rate grew by $1.55.
The median salary in California is higher than the nationwide median salary.
Top California Metros for Social and Community Service Managers
The table below shows some of the metros in this state with the most Social and Community Service Managers.
Metro | Number Employed | Annual Median Salary |
---|---|---|
Riverside-San Bernardino-Ontario, CA | 1,260 | $65,010 |
Fresno, CA | 610 | $62,620 |
Santa Rosa, CA | 450 | $60,490 |
Oxnard-Thousand Oaks-Ventura, CA | 390 | $71,530 |
Santa Maria-Santa Barbara, CA | 320 | $75,640 |
Stockton-Lodi, CA | 320 | $60,780 |
Visalia-Porterville, CA | 300 | $47,380 |
Salinas, CA | 280 | $65,940 |
Bakersfield, CA | 260 | $58,990 |
Modesto, CA | 260 | $64,310 |
Santa Cruz-Watsonville, CA | 260 | $76,770 |
Chico, CA | 170 | $61,440 |
Vallejo-Fairfield, CA | 150 | $75,320 |
El Centro, CA | 100 | $59,090 |
San Luis Obispo-Paso Robles-Arroyo Grande, CA | 100 | $56,310 |
Merced, CA | 80 | $85,710 |
Napa, CA | 80 | $69,870 |
Yuba City, CA | 80 | $83,330 |
Madera, CA | 50 | $61,010 |
Top States for Social and Community Service Managers Employment
View the list below to see where most Social and Community Service Managers work.
State | Number Employed | Annual Median Salary |
---|---|---|
New York | 13,110 | $81,560 |
Pennsylvania | 8,300 | $61,210 |
Massachusetts | 7,420 | $65,590 |
Texas | 5,370 | $67,530 |
Ohio | 4,960 | $68,000 |
Michigan | 4,580 | $72,190 |
Illinois | 4,380 | $60,560 |
Oregon | 3,950 | $59,430 |
Florida | 3,850 | $63,490 |
Georgia | 3,720 | $56,310 |
New Jersey | 3,370 | $82,240 |
Minnesota | 3,360 | $72,170 |
Maryland | 3,120 | $71,760 |
Connecticut | 3,040 | $67,580 |
Wisconsin | 2,830 | $64,430 |
Virginia | 2,650 | $83,580 |
North Carolina | 2,540 | $64,360 |
Tennessee | 2,430 | $61,190 |
Iowa | 2,310 | $54,550 |
Missouri | 2,290 | $56,540 |
Below are the states where Social and Community Service Managers get paid the most:
State | Annual Median Salary |
---|---|
Rhode Island | $93,320 |
District of Columbia | $90,190 |
Virginia | $83,580 |
New Jersey | $82,240 |
New York | $81,560 |
Colorado | $78,720 |
Michigan | $72,190 |
Minnesota | $72,170 |
Maryland | $71,760 |
Nevada | $70,670 |
References
- Bureau of Labor Statistics (BLS)
- College Factual
- National Center for Education Statistics
- O*NET Online
More about our data sources and methodologies.
Featured Schools
Request Info | Southern New Hampshire University You have goals. Southern New Hampshire University can help you get there. Whether you need a bachelor's degree to get into a career or want a master's degree to move up in your current career, SNHU has an online program for you. Find your degree from over 200 online programs. Learn More > |