Postsecondary Teachers, All Other: Career Overview
All postsecondary teachers not listed separately.
Featured schools near , edit
The Daily Work of Postsecondary Teachers, All Other Perform?
Types of Postsecondary Teachers, All Other Jobs
This career also goes by job titles like:
- Adjunct Instructor
- Assistant Professor
- Associate Professor
- Braille Teacher
- City Planning Teacher
- College Instructor
- College Teacher
- Computer Technology Instructor
How Many Postsecondary Teachers, All Other Are There?
There are roughly 965,400 postsecondary teachers, all other working in the United States today. Employment is projected to decline by -0.1% over the projection horizon.
Postsecondary Teachers, All Other Pay
| Statistic | Value |
|---|---|
| Annual median | $68,967 |
| Hourly median | $33.16 |
| 10th percentile | $44,753 |
| 25th percentile | $56,860 |
| 75th percentile | $81,074 |
| 90th percentile | $93,181 |
Compensation varies based on experience, location, and industry.
How Much Do Postsecondary Teachers, All Other Make in Different U.S. States?
| State | Annual median salary |
|---|---|
| Hawaii | $135,380 |
| Nebraska | $134,170 |
| California | $104,310 |
| Missouri | $102,810 |
| New Jersey | $99,790 |
| New York | $98,220 |
| Massachusetts | $96,410 |
| Idaho | $84,750 |
| Virginia | $83,600 |
| Minnesota | $82,300 |
| Oklahoma | $81,140 |
| Alaska | $81,100 |
| New Mexico | $79,900 |
| Colorado | $79,640 |
| Louisiana | $79,190 |
| Rhode Island | $78,740 |
| Maryland | $78,470 |
| Kansas | $77,220 |
| Pennsylvania | $76,510 |
| District of Columbia | $76,490 |
| Connecticut | $75,970 |
| Texas | $75,770 |
| Indiana | $75,460 |
| New Hampshire | $74,120 |
| Michigan | $73,970 |
| Maine | $71,480 |
| Wisconsin | $71,340 |
| Montana | $67,600 |
| Oregon | $66,900 |
| Washington | $66,170 |
| Delaware | $65,910 |
| Tennessee | $65,610 |
| Kentucky | $65,440 |
| Arizona | $65,200 |
| North Dakota | $64,760 |
| North Carolina | $64,700 |
| West Virginia | $64,480 |
| Mississippi | $64,270 |
| Florida | $64,250 |
| Georgia | $62,310 |
| Illinois | $61,690 |
| South Carolina | $60,650 |
| Wyoming | $60,460 |
| Vermont | $59,300 |
| Ohio | $56,210 |
| Arkansas | $55,170 |
| Utah | $54,280 |
| Iowa | $52,250 |
| Alabama | $51,030 |
| Nevada | $49,690 |
| Puerto Rico | $45,660 |
Top-Paying U.S. Regions
Compensation for postsecondary teachers, all other vary by region. The following regions pay the most:
| Region | Median annual wage | Share of U.S. jobs | Location quotient |
|---|---|---|---|
| Far Western US | $101,255 | 35.7% | 2.58 |
| New England | $84,329 | 3.2% | 0.83 |
| Middle Atlantic | $83,525 | 9.5% | 0.94 |
| Plains States | $80,495 | 6.0% | 1.28 |
| Southwest | $73,733 | 7.2% | 0.80 |
| Rocky Mountains | $67,673 | 3.9% | 1.64 |
| Southeast | $67,237 | 24.9% | 1.60 |
| Great Lakes | $63,732 | 9.1% | 0.85 |
Top Metro Areas
| Metro area | State | Median annual wage | Employment |
|---|---|---|---|
| Joplin, MO-KS | MO | $176,930 | 250 |
| Omaha, NE-IA | NE | $174,830 | 500 |
| Bakersfield-Delano, CA | CA | $167,970 | 960 |
| Sacramento-Roseville-Folsom, CA | CA | $164,180 | 2,200 |
| Visalia, CA | CA | $159,520 | 200 |
| Salinas, CA | CA | $136,320 | 400 |
| Urban Honolulu, HI | HI | $135,380 | 770 |
| Los Angeles-Long Beach-Anaheim, CA | CA | $116,720 | 18,410 |
Industry Breakdown
Most postsecondary teachers, all other are concentrated in the following sectors:
| Industry | Employment | Median annual wage |
|---|---|---|
| Educational Services | 149,710 | n/a |
| Health Care and Social Assistance | 990 | n/a |
| Professional, Scientific, and Technical Services | 290 | n/a |
| Administrative and Support and Waste Management and Remediation Services | 220 | n/a |
Below are examples of industries where postsecondary teachers, all other work:
Top Programs to Study For This Career
Aspiring postsecondary teachers, all other commonly pursue programs in:
Multi/Interdisciplinary Studies
26 programs across 18 majors
- Biological & Physical Science
- Data Science
- Sustainability Science
- Cognitive Science
- Natural Sciences
- Computational Science
- Data Analytics
- Systems Theory
- Peace Studies & Conflict Resolution
- Museum Studies
- Science, Technology & Society
- Marine Science
- Historic Preservation
- Cultural Studies & Analysis
- Digital Humanities and Textual Studies
- Maritime Studies
- Anthrozoology
- Thanatology
English Language and Literature/Letters
4 programs across 1 majors
Liberal Arts and Sciences, General Studies and Humanities
3 programs across 1 majors
Health Professions and Related Programs
3 programs across 2 majors
Physical Sciences
2 programs across 2 majors
Visual and Performing Arts
1 programs across 1 majors
About the Data
This profile draws on the following authoritative sources:
- U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) for employment and wage data by state and industry.
- BLS Employment Projections for total employment and growth forecasts.
- O*NET (Occupational Information Network) for skills, knowledge, tasks, work activities, work context, technology, and education-zone data.
SOC code: 25-1199.00 (Postsecondary Teachers, All Other).