Life Scientists, All Other: Job Description
All life scientists not listed separately.
Featured schools near , edit
What Tasks Do Life Scientists, All Other Take On?
Types of Life Scientists, All Other Jobs
This career also goes by job titles like:
- Collector of Aquarium Specimens
- Embryologist
- Forensic Scientist
- Life Science Taxonomist
- Morphologist
- Olericulturist
- Osteologist
- Paleobotanist
How Many Life Scientists, All Other Are There?
There are roughly 155,335 life scientists, all other working in the United States today. Employment is projected to decline by -2.5% over the projection horizon.
How Much Do Life Scientists, All Other Make?
| Statistic | Value |
|---|---|
| Annual median | $97,541 |
| Hourly median | $46.90 |
| 10th percentile | $62,342 |
| 25th percentile | $79,942 |
| 75th percentile | $115,141 |
| 90th percentile | $132,740 |
Wages vary widely based on experience, location, and industry.
Life Scientists, All Other Salary by State
| State | Annual median salary |
|---|---|
| District of Columbia | $164,260 |
| Massachusetts | $129,210 |
| California | $128,750 |
| North Carolina | $123,500 |
| Alabama | $107,050 |
| Oregon | $106,370 |
| New Jersey | $104,500 |
| Arizona | $103,460 |
| Maryland | $99,320 |
| Idaho | $97,020 |
| Virginia | $96,970 |
| Washington | $95,640 |
| Texas | $82,430 |
| Georgia | $79,180 |
| New York | $75,900 |
| Hawaii | $75,000 |
| Louisiana | $73,870 |
| Kentucky | $73,470 |
| Pennsylvania | $72,800 |
| Minnesota | $70,400 |
| Alaska | $68,880 |
| Connecticut | $68,700 |
| Montana | $63,330 |
| North Dakota | $60,730 |
| Michigan | $60,500 |
| Illinois | $54,170 |
| Ohio | $51,220 |
| Puerto Rico | $36,780 |
Where Life Scientists, All Other Earn the Most
Earnings for life scientists, all other shift depending on where you work. These regions lead on median pay:
| Region | Median annual wage | Share of U.S. jobs | Location quotient |
|---|---|---|---|
| New England | $129,210 | 2.0% | 0.76 |
| Far Western US | $115,564 | 22.6% | 1.44 |
| Southwest | $103,460 | 2.0% | 0.86 |
| Southeast | $95,742 | 40.1% | 3.44 |
| Rocky Mountains | $90,001 | 3.8% | 4.15 |
| Middle Atlantic | $86,223 | 16.3% | 1.59 |
| Plains States | $69,577 | 7.4% | 3.01 |
| Great Lakes | $46,754 | 5.8% | 0.63 |
Where the Jobs Cluster
| Metro area | State | Median annual wage | Employment |
|---|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | CA | $175,330 | 60 |
| Charlotte-Concord-Gastonia, NC-SC | NC | $132,500 | 50 |
| Raleigh-Cary, NC | NC | $131,110 | 300 |
| Boston-Cambridge-Newton, MA-NH | MA | $125,840 | 140 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | DC | $125,820 | 440 |
| Phoenix-Mesa-Chandler, AZ | AZ | $115,370 | 110 |
| Durham-Chapel Hill, NC | NC | $109,540 | 370 |
| Portland-Vancouver-Hillsboro, OR-WA | OR | $105,090 | 160 |
Industry Breakdown
The largest employers of life scientists, all other are found across these industries:
| Industry | Employment | Median annual wage |
|---|---|---|
| Professional, Scientific, and Technical Services | 2,160 | $115,150 |
| Educational Services | 1,270 | $64,740 |
| Manufacturing | 630 | $102,140 |
| Health Care and Social Assistance | 320 | $69,590 |
| Wholesale Trade | 180 | $126,310 |
| Other Services (except Public Administration) | 40 | $35,840 |
| Arts, Entertainment, and Recreation | 30 | $71,700 |
The table below shows some of the most common industries where those employed in this career field work.
Degree Programs
Aspiring life scientists, all other commonly pursue programs in:
Biological and Biomedical Sciences
4 programs across 3 majors
Multi/Interdisciplinary Studies
4 programs across 4 majors
Psychology
1 programs across 1 majors
Health Professions and Related Programs
1 programs across 1 majors
About the Data
Data on this page comes from the following authoritative sources:
- U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) for employment and wage data by state and industry.
- BLS Employment Projections for total employment and growth forecasts.
- O*NET (Occupational Information Network) for skills, knowledge, tasks, work activities, work context, technology, and education-zone data.
SOC code: 19-1099.00 (Life Scientists, All Other).