Educational Instruction and Library Workers, All Other: Job Description
All educational instruction and library workers not listed separately.
Featured schools near , edit
What Do Educational Instruction and Library Workers, All Other Do?
Other Educational Instruction and Library Workers, All Other Job Titles
People in this occupation may also be known by titles such as:
- Aptitude Test Grader
- Craft Demonstrator
- Education Technician
- Encyclopedia Research Worker
- GED Examiner (General Educational Development Examiner)
- General Educational Development (GED) Examiner
- Individualized Education Plan (IEP) Aide
- Satellite Instruction Facilitator
Employment and Demand
There are about 641,273 educational instruction and library workers, all other working in the United States today. Demand is forecast to decline by -0.5% over the projection horizon.
Educational Instruction and Library Workers, All Other Pay
| Statistic | Value |
|---|---|
| Annual median | $65,582 |
| Hourly median | $31.53 |
| 10th percentile | $40,184 |
| 25th percentile | $52,883 |
| 75th percentile | $78,281 |
| 90th percentile | $90,980 |
Pay can vary substantially based on experience, location, and industry.
Educational Instruction and Library Workers, All Other Salary by State
| State | Annual median salary |
|---|---|
| District of Columbia | $77,520 |
| Wisconsin | $64,000 |
| New Hampshire | $63,870 |
| Colorado | $62,140 |
| California | $61,210 |
| Massachusetts | $58,980 |
| Minnesota | $56,640 |
| South Carolina | $56,100 |
| Washington | $55,560 |
| New York | $54,350 |
| Connecticut | $53,550 |
| Maryland | $52,590 |
| New Jersey | $52,590 |
| Arizona | $52,520 |
| South Dakota | $52,520 |
| Virginia | $52,110 |
| North Carolina | $51,910 |
| Delaware | $51,190 |
| Louisiana | $50,970 |
| Alaska | $50,710 |
| Tennessee | $50,670 |
| Nevada | $50,450 |
| Ohio | $50,060 |
| Kansas | $49,600 |
| Montana | $49,580 |
| Idaho | $49,320 |
| North Dakota | $49,200 |
| Illinois | $49,160 |
| Utah | $49,000 |
| Michigan | $48,020 |
| Rhode Island | $47,830 |
| Wyoming | $47,140 |
| Iowa | $46,810 |
| New Mexico | $46,780 |
| Missouri | $46,680 |
| Oklahoma | $46,300 |
| Mississippi | $46,160 |
| Maine | $46,140 |
| Oregon | $44,930 |
| Hawaii | $44,750 |
| Kentucky | $44,470 |
| Arkansas | $43,510 |
| Florida | $43,510 |
| Nebraska | $42,030 |
| Pennsylvania | $41,400 |
| Texas | $40,890 |
| Alabama | $38,340 |
| Guam | $37,210 |
| Vermont | $36,490 |
| Indiana | $36,350 |
| West Virginia | $34,850 |
| Puerto Rico | $33,760 |
| Georgia | $23,390 |
Where Educational Instruction and Library Workers, All Other Earn the Most
Earnings for educational instruction and library workers, all other differ across the country. Top regions by median wage:
| Region | Median annual wage | Share of U.S. jobs | Location quotient |
|---|---|---|---|
| Far Western US | $58,939 | 37.8% | 2.54 |
| Rocky Mountains | $58,223 | 4.1% | 1.34 |
| New England | $53,911 | 2.9% | 1.11 |
| Plains States | $50,267 | 3.6% | 0.69 |
| Great Lakes | $48,986 | 6.4% | 0.82 |
| Middle Atlantic | $48,204 | 5.1% | 0.56 |
| Southwest | $42,008 | 11.1% | 1.02 |
| Southeast | $38,486 | 28.6% | 2.23 |
Where the Jobs Cluster
| Metro area | State | Median annual wage | Employment |
|---|---|---|---|
| Grand Junction, CO | CO | $78,430 | 40 |
| Mansfield, OH | OH | $75,970 | 30 |
| Madison, WI | WI | $74,960 | 330 |
| Albany-Schenectady-Troy, NY | NY | $73,810 | 80 |
| North Port-Bradenton-Sarasota, FL | FL | $73,640 | 100 |
| San Jose-Sunnyvale-Santa Clara, CA | CA | $73,220 | 2,170 |
| Columbia, SC | SC | $69,430 | 380 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | DC | $68,970 | 1,090 |
Industry Breakdown
Most educational instruction and library workers, all other work in these industries:
| Industry | Employment | Median annual wage |
|---|---|---|
| Educational Services | 99,860 | $48,000 |
| Professional, Scientific, and Technical Services | 2,840 | $60,600 |
| Other Services (except Public Administration) | 1,170 | $50,190 |
| Health Care and Social Assistance | 860 | $53,030 |
| Arts, Entertainment, and Recreation | 770 | $35,550 |
| Information | 380 | $36,440 |
| Administrative and Support and Waste Management and Remediation Services | 290 | $44,580 |
| Management of Companies and Enterprises | 80 | $49,500 |
Educational Instruction and Library Workers, All Other work in the following industries:
Top Programs to Study For This Career
Future educational instruction and library workers, all other often complete programs in:
Education
2 programs across 2 majors
References
This profile draws on the following authoritative sources:
- U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) for employment and wage data by state and industry.
- BLS Employment Projections for total employment and growth forecasts.
- O*NET (Occupational Information Network) for skills, knowledge, tasks, work activities, work context, technology, and education-zone data.
SOC code: 25-9099.00 (Educational Instruction and Library Workers, All Other).